East View Cartographic
               Products  -  Services  - Overview  -  About Us   Customer Login   Shopping Cart42 Item(s)  
   
Buy   The Latest Maps, GIS Data and Imagery From Around The World Ask Us


Topographic Maps

DEMs

GIS Data

Satellite Imagery

Geological Maps

Nautical Charts
                                                                                                    Home  Shop  Algeria  Imagery  1m  Ikonos 2006  
   
Cloud Cover

0%

1-10%

11-25%
          Ikonos 2006        Bookmark this page!

Publisher: Non Defined (N/A)

The IKONOS satellite is the world's first commercial satellite to collect black-and-white images with 1-meter resolution and multispectral imagery with 4-meter resolution. The IKONOS satellite weighs about 1600 pounds. It orbits the Earth every 98 minutes at an altitude of approximately 680 kilometers or 423 miles. IKONOS was launched into a sun-synchronous orbit, passing a given longitude at about the same local time (10:30 A.M.) daily. IKONOS can produce 1-meter imagery of the same geography every 3 days. Spectral Range: 1-meter black-and-white (panchromatic) 0.45 - 0.90 mm. 4-meter multispectral : Blue: 0.45 - 0.52 mm; Green: 0.51 - 0.60 mm; Red: 0.63 - 0.70mm; Near IR: 0.76 - 0.85 mm. Standard products include 1-meter black-and-white, 4-meter multispectral (all bands), 1-meter color (true color, false color, or 4-band), and a 1-meter and 4-meter data bundle. IKONOS image data is available in easy to use 8-bit or full dynamic range 11-bit format.
Your order is safe and secure.
All Transactions with EVC are secure.
Please Click Here for more information.
View Larger Map
 1-50  of  996  Products      1 2 3 » »»
  Scene ID     Date     Cloud Cover (%)     Tilt Angle     Resolution (m)       Scene Price     Select   Preview
2000030672202THC  1/26/2006  0 50.91 1.16 $2989 Select   Preview  
2000030468501THC  1/7/2006  0 51.22 1.15 $2930 Select   Preview  
2000030468500THC  1/7/2006  0 51.22 1.15 $2903 Select   Preview  
2000031801804THC  5/14/2006  0 51.25 1.15 $3021 Select   Preview  
2000031801801THC  5/14/2006  0 51.25 1.15 $2925 Select   Preview  
2000031801803THC  5/14/2006  0 51.25 1.15 $2981 Select   Preview  
2000031801800THC  5/14/2006  0 51.25 1.15 $2904 Select   Preview  
2000031801805THC  5/14/2006  0 51.25 1.15 $1549 Select   Preview  
2000031801802THC  5/14/2006  0 51.25 1.15 $2966 Select   Preview  
2000031733705THC  5/9/2006  0 51.57 1.15 $3003 Select   Preview  
2000031733706THC  5/9/2006  0 51.57 1.15 $2961 Select   Preview  
2000031733701THC  5/9/2006  0 51.57 1.15 $2887 Select   Preview  
2000031733703THC  5/9/2006  0 51.57 1.15 $2934 Select   Preview  
2000031733704THC  5/9/2006  0 51.57 1.15 $2967 Select   Preview  
2000031733702THC  5/9/2006  0 51.57 1.15 $2914 Select   Preview  
2000031733700THC  5/9/2006  0 51.57 1.15 $2858 Select   Preview  
2000031562105THC  4/23/2006  0 52.00 1.14 $2853 Select   Preview  
2000031562103THC  4/23/2006  0 52.00 1.14 $2893 Select   Preview  
2000031562102THC  4/23/2006  0 52.00 1.14 $2914 Select   Preview  
2000031562104THC  4/23/2006  0 52.00 1.14 $2871 Select   Preview  
2000031562100THC  4/23/2006  0 52.00 1.14 $2956 Select   Preview  
2000031562101THC  4/23/2006  0 52.00 1.14 $2936 Select   Preview  
2000031549002THC  4/22/2006  0 55.33 1.08 $2586 Select   Preview  
2000031549004THC  4/22/2006  0 55.33 1.08 $2574 Select   Preview  
2000031549000THC  4/22/2006  0 55.33 1.08 $2602 Select   Preview  
2000031549001THC  4/22/2006  0 55.33 1.08 $2594 Select   Preview  
2000031549005THC  4/22/2006  0 55.33 1.08 $1319 Select   Preview  
2000031549006THC  4/22/2006  0 55.33 1.08 $1315 Select   Preview  
2000031549003THC  4/22/2006  0 55.33 1.08 $2578 Select   Preview  
2000034018403THC  10/31/2006  0 55.53 1.08 $2557 Select   Preview  
2000034018405THC  10/31/2006  0 55.53 1.08 $1304 Select   Preview  
2000034018402THC  10/31/2006  0 55.53 1.08 $2567 Select   Preview  
2000034018404THC  10/31/2006  0 55.53 1.08 $2551 Select   Preview  
2000034018406THC  10/31/2006  0 55.53 1.08 $1301 Select   Preview  
2000031699700THC  5/6/2006  0 55.98 1.07 $2467 Select   Preview  
2000031699701THC  5/6/2006  0 55.98 1.07 $2486 Select   Preview  
2000031699703THC  5/6/2006  0 55.98 1.07 $2524 Select   Preview  
2000031699705THC  5/6/2006  0 55.98 1.07 $1820 Select   Preview  
2000031699706THC  5/6/2006  0 55.98 1.07 $1819 Select   Preview  
2000031699702THC  5/6/2006  0 55.98 1.07 $2504 Select   Preview  
2000031699704THC  5/6/2006  0 55.98 1.07 $2539 Select   Preview  
2000031801904THC  5/14/2006  0 59.33 1.03 $2278 Select   Preview  
2000031801906THC  5/14/2006  0 59.33 1.03 $1330 Select   Preview  
2000031801905THC  5/14/2006  0 59.33 1.03 $2279 Select   Preview  
2000031801900THC  5/14/2006  0 59.33 1.03 $2260 Select   Preview  
2000031801902THC  5/14/2006  0 59.33 1.03 $2272 Select   Preview  
2000031801901THC  5/14/2006  0 59.33 1.03 $2264 Select   Preview  
2000031801903THC  5/14/2006  0 59.33 1.03 $2278 Select   Preview  
2000031699805THC  5/6/2006  0 60.18 1.02 $2239 Select   Preview  
2000031699806THC  5/6/2006  0 60.18 1.02 $1233 Select   Preview  
      
Select Options and Buy


Products  -  Services  - Overview  -  About Us   Contact Us  -  Help  - Sitemap