East View Cartographic
               Products  -  Services  - Overview  -  About Us   Customer Login   Shopping Cart30 Item(s)  
   
Buy   The Latest Maps, GIS Data and Imagery From Around The World Ask Us


Topographic Maps

DEMs

GIS Data

Satellite Imagery

Geological Maps

Nautical Charts
                                                                                                    Home  Shop  Algeria  Imagery  1m  Ikonos 2001  
   
Cloud Cover

0%

1-10%

11-25%
          Ikonos 2001        Bookmark this page!

Publisher: Non Defined (N/A)

The IKONOS satellite is the world's first commercial satellite to collect black-and-white images with 1-meter resolution and multispectral imagery with 4-meter resolution. The IKONOS satellite weighs about 1600 pounds. It orbits the Earth every 98 minutes at an altitude of approximately 680 kilometers or 423 miles. IKONOS was launched into a sun-synchronous orbit, passing a given longitude at about the same local time (10:30 A.M.) daily. IKONOS can produce 1-meter imagery of the same geography every 3 days. Spectral Range: 1-meter black-and-white (panchromatic) 0.45 - 0.90 mm. 4-meter multispectral : Blue: 0.45 - 0.52 mm; Green: 0.51 - 0.60 mm; Red: 0.63 - 0.70mm; Near IR: 0.76 - 0.85 mm. Standard products include 1-meter black-and-white, 4-meter multispectral (all bands), 1-meter color (true color, false color, or 4-band), and a 1-meter and 4-meter data bundle. IKONOS image data is available in easy to use 8-bit or full dynamic range 11-bit format.
Your order is safe and secure.
All Transactions with EVC are secure.
Please Click Here for more information.
View Larger Map
 1-50  of  446  Products      1 2 3 » »»
  Scene ID     Date     Cloud Cover (%)     Tilt Angle       Resolution (m)     Scene Price     Select   Preview
2000008197005THC  3/20/2001  0 88.02 0.82 $1510 Select   Preview  
2000008197003THC  3/20/2001  0 88.02 0.82 $1506 Select   Preview  
2000008197001THC  3/20/2001  0 88.02 0.82 $1504 Select   Preview  
2000008197006THC  3/20/2001  0 88.02 0.82 $1236 Select   Preview  
2000008197004THC  3/20/2001  0 88.02 0.82 $1508 Select   Preview  
2000008197000THC  3/20/2001  0 88.02 0.82 $1503 Select   Preview  
2000008197002THC  3/20/2001  0 88.02 0.82 $1505 Select   Preview  
2000007715406THC  2/10/2001  0 87.74 0.82 $801 Select   Preview  
2000007715402THC  2/10/2001  0 87.74 0.82 $1510 Select   Preview  
2000007715404THC  2/10/2001  0 87.74 0.82 $1505 Select   Preview  
2000007715405THC  2/10/2001  0 87.74 0.82 $801 Select   Preview  
2000007715401THC  2/10/2001  0 87.74 0.82 $1508 Select   Preview  
2000007715400THC  2/10/2001  0 87.74 0.82 $1512 Select   Preview  
2000007715403THC  2/10/2001  0 87.74 0.82 $1507 Select   Preview  
2000008346700THC  3/31/2001  0 87.68 0.82 $1506 Select   Preview  
2000008346701THC  3/31/2001  0 87.68 0.82 $1506 Select   Preview  
2000008700201THC  4/24/2001  0 87.21 0.82 $1495 Select   Preview  
2000008700200THC  4/24/2001  0 87.21 0.82 $1516 Select   Preview  
2000008700206THC  4/24/2001  0 87.21 0.82 $1362 Select   Preview  
2000008700202THC  4/24/2001  0 87.21 0.82 $1487 Select   Preview  
2000008700205THC  4/24/2001  0 87.21 0.82 $1518 Select   Preview  
2000008700203THC  4/24/2001  0 87.21 0.82 $1490 Select   Preview  
2000008700204THC  4/24/2001  0 87.21 0.82 $1499 Select   Preview  
2000008981105THC  5/14/2001  0 86.55 0.82 $1007 Select   Preview  
2000008981103THC  5/14/2001  0 86.55 0.82 $1510 Select   Preview  
2000008981100THC  5/14/2001  0 86.55 0.82 $1515 Select   Preview  
2000008981102THC  5/14/2001  0 86.55 0.82 $1511 Select   Preview  
2000008981101THC  5/14/2001  0 86.55 0.82 $1512 Select   Preview  
2000008981104THC  5/14/2001  0 86.55 0.82 $1508 Select   Preview  
2000008308102THC  3/28/2001  0 86.41 0.82 $1510 Select   Preview  
2000008308100THC  3/28/2001  0 86.41 0.82 $1566 Select   Preview  
2000008308103THC  3/28/2001  0 86.41 0.82 $1498 Select   Preview  
2000008308101THC  3/28/2001  0 86.41 0.82 $1533 Select   Preview  
2000012191100THC  12/14/2001  0 85.03 0.82 $1531 Select   Preview  
2000010086504THC  7/24/2001  0 84.93 0.82 $1513 Select   Preview  
2000010086503THC  7/24/2001  0 84.93 0.82 $1514 Select   Preview  
2000010086505THC  7/24/2001  0 84.93 0.82 $1521 Select   Preview  
2000010086501THC  7/24/2001  0 84.93 0.82 $1554 Select   Preview  
2000010086500THC  7/24/2001  0 84.93 0.82 $1586 Select   Preview  
2000010086506THC  7/24/2001  0 84.93 0.82 $1295 Select   Preview  
2000010086502THC  7/24/2001  0 84.93 0.82 $1532 Select   Preview  
2000011448806THC  10/20/2001  0 84.55 0.82 $1243 Select   Preview  
2000011448805THC  10/20/2001  0 84.55 0.82 $1518 Select   Preview  
2000007156506THC  1/5/2001  0 84.37 0.82 $1191 Select   Preview  
2000007865404THC  2/23/2001  0 84.31 0.82 $1531 Select   Preview  
2000007865401THC  2/23/2001  0 84.31 0.82 $1522 Select   Preview  
2000007865400THC  2/23/2001  0 84.31 0.82 $1518 Select   Preview  
2000007865402THC  2/23/2001  0 84.31 0.82 $1522 Select   Preview  
2000007865405THC  2/23/2001  0 84.31 0.82 $1533 Select   Preview  
2000007865406THC  2/23/2001  0 84.31 0.82 $1139 Select   Preview  
      
Select Options and Buy


Products  -  Services  - Overview  -  About Us   Contact Us  -  Help  - Sitemap