East View Cartographic
               Products  -  Services  - Overview  -  About Us   Customer Login   Shopping Cart33 Item(s)  
   
Buy   The Latest Maps, GIS Data and Imagery From Around The World Ask Us


Topographic Maps

DEMs

GIS Data

Satellite Imagery

Geological Maps

Nautical Charts
                                                                                                    Home  Shop  Algeria  Imagery  1m  Ikonos 2006  
   
Cloud Cover

0%

1-10%

11-25%
          Ikonos 2006        Bookmark this page!

Publisher: Non Defined (N/A)

The IKONOS satellite is the world's first commercial satellite to collect black-and-white images with 1-meter resolution and multispectral imagery with 4-meter resolution. The IKONOS satellite weighs about 1600 pounds. It orbits the Earth every 98 minutes at an altitude of approximately 680 kilometers or 423 miles. IKONOS was launched into a sun-synchronous orbit, passing a given longitude at about the same local time (10:30 A.M.) daily. IKONOS can produce 1-meter imagery of the same geography every 3 days. Spectral Range: 1-meter black-and-white (panchromatic) 0.45 - 0.90 mm. 4-meter multispectral : Blue: 0.45 - 0.52 mm; Green: 0.51 - 0.60 mm; Red: 0.63 - 0.70mm; Near IR: 0.76 - 0.85 mm. Standard products include 1-meter black-and-white, 4-meter multispectral (all bands), 1-meter color (true color, false color, or 4-band), and a 1-meter and 4-meter data bundle. IKONOS image data is available in easy to use 8-bit or full dynamic range 11-bit format.
Your order is safe and secure.
All Transactions with EVC are secure.
Please Click Here for more information.
View Larger Map
 1-50  of  996  Products      1 2 3 » »»
  Scene ID     Date       Cloud Cover (%)     Tilt Angle     Resolution (m)     Scene Price     Select   Preview
2000030401205THC  1/1/2006  0 68.45 0.92 $1249 Select   Preview  
2000030411102THC  1/2/2006  0 86.30 0.82 $963 Select   Preview  
2000030411200THC  1/2/2006  0 81.08 0.83 $1558 Select   Preview  
2000030411301THC  1/2/2006  0 73.95 0.87 $1195 Select   Preview  
2000030410902THC  1/2/2006  0 69.39 0.91 $1198 Select   Preview  
2000030411300THC  1/2/2006  0 73.95 0.87 $1156 Select   Preview  
2000030411404THC  1/2/2006  0 60.88 1.01 $2174 Select   Preview  
2000030411500THC  1/2/2006  0 76.92 0.86 $1849 Select   Preview  
2000030411501THC  1/2/2006  0 76.92 0.86 $1759 Select   Preview  
2000030411700THC  1/2/2006  0 66.08 0.94 $1911 Select   Preview  
2000030411701THC  1/2/2006  0 66.08 0.94 $1918 Select   Preview  
2000030411406THC  1/2/2006  0 60.88 1.01 $1437 Select   Preview  
2000030411502THC  1/2/2006  0 76.92 0.86 $1684 Select   Preview  
2000030411607THC  1/2/2006  0 83.35 0.83 $1145 Select   Preview  
2000030411608THC  1/2/2006  0 83.35 0.83 $1174 Select   Preview  
2000030411504THC  1/2/2006  0 76.92 0.86 $1574 Select   Preview  
2000030411606THC  1/2/2006  0 83.35 0.83 $1602 Select   Preview  
2000030411704THC  1/2/2006  0 66.08 0.94 $1936 Select   Preview  
2000030411703THC  1/2/2006  0 66.08 0.94 $1927 Select   Preview  
2000030411403THC  1/2/2006  0 60.88 1.01 $2174 Select   Preview  
2000030411503THC  1/2/2006  0 76.92 0.86 $1623 Select   Preview  
2000030411402THC  1/2/2006  0 60.88 1.01 $2169 Select   Preview  
2000030411702THC  1/2/2006  0 66.08 0.94 $1919 Select   Preview  
2000030411508THC  1/2/2006  0 76.92 0.86 $861 Select   Preview  
2000030444404THC  1/5/2006  0 60.70 1.01 $2181 Select   Preview  
2000030444500THC  1/5/2006  0 60.64 1.01 $2184 Select   Preview  
2000030444501THC  1/5/2006  0 60.64 1.01 $2187 Select   Preview  
2000030444401THC  1/5/2006  0 60.70 1.01 $2190 Select   Preview  
2000030444403THC  1/5/2006  0 60.70 1.01 $2186 Select   Preview  
2000030444405THC  1/5/2006  0 60.70 1.01 $2181 Select   Preview  
2000030444400THC  1/5/2006  0 60.70 1.01 $2191 Select   Preview  
2000030444402THC  1/5/2006  0 60.70 1.01 $2188 Select   Preview  
2000030444406THC  1/5/2006  0 60.70 1.01 $1699 Select   Preview  
2000030468501THC  1/7/2006  0 51.22 1.15 $2930 Select   Preview  
2000030468500THC  1/7/2006  0 51.22 1.15 $2903 Select   Preview  
2000030478001THC  1/8/2006  0 62.30 0.99 $2072 Select   Preview  
2000030478000THC  1/8/2006  0 62.30 0.99 $2060 Select   Preview  
2000030478002THC  1/8/2006  0 62.30 0.99 $2085 Select   Preview  
2000030498006THC  1/10/2006  0 73.59 0.88 $1618 Select   Preview  
2000030498008THC  1/10/2006  0 73.59 0.88 $898 Select   Preview  
2000030497902THC  1/10/2006  0 61.37 1.00 $2160 Select   Preview  
2000030498002THC  1/10/2006  0 73.59 0.88 $1738 Select   Preview  
2000030498100THC  1/10/2006  0 74.12 0.87 $1679 Select   Preview  
2000030497905THC  1/10/2006  0 61.37 1.00 $2124 Select   Preview  
2000030497906THC  1/10/2006  0 61.37 1.00 $2073 Select   Preview  
2000030498104THC  1/10/2006  0 74.12 0.87 $1674 Select   Preview  
2000030498107THC  1/10/2006  0 74.12 0.87 $877 Select   Preview  
2000030497903THC  1/10/2006  0 61.37 1.00 $2149 Select   Preview  
2000030497904THC  1/10/2006  0 61.37 1.00 $2139 Select   Preview  
2000030498105THC  1/10/2006  0 74.12 0.87 $1673 Select   Preview  
      
Select Options and Buy


Products  -  Services  - Overview  -  About Us   Contact Us  -  Help  - Sitemap