East View Cartographic
               Products  -  Services  - Overview  -  About Us   Customer Login   Shopping Cart176 Item(s)  
   
Buy   The Latest Maps, GIS Data and Imagery From Around The World Ask Us


Topographic Maps

DEMs

GIS Data

Satellite Imagery

Geological Maps

Nautical Charts
                                                                                                    Home  Shop  Algeria  Imagery  1m  Ikonos 2003  
   
Cloud Cover

0%

1-10%

11-25%
          Ikonos 2003        Bookmark this page!

Publisher: Non Defined (N/A)

The IKONOS satellite is the world's first commercial satellite to collect black-and-white images with 1-meter resolution and multispectral imagery with 4-meter resolution. The IKONOS satellite weighs about 1600 pounds. It orbits the Earth every 98 minutes at an altitude of approximately 680 kilometers or 423 miles. IKONOS was launched into a sun-synchronous orbit, passing a given longitude at about the same local time (10:30 A.M.) daily. IKONOS can produce 1-meter imagery of the same geography every 3 days. Spectral Range: 1-meter black-and-white (panchromatic) 0.45 - 0.90 mm. 4-meter multispectral : Blue: 0.45 - 0.52 mm; Green: 0.51 - 0.60 mm; Red: 0.63 - 0.70mm; Near IR: 0.76 - 0.85 mm. Standard products include 1-meter black-and-white, 4-meter multispectral (all bands), 1-meter color (true color, false color, or 4-band), and a 1-meter and 4-meter data bundle. IKONOS image data is available in easy to use 8-bit or full dynamic range 11-bit format.
Your order is safe and secure.
All Transactions with EVC are secure.
Please Click Here for more information.
View Larger Map
 1-50  of  960  Products      1 2 3 » »»
  Scene ID     Date       Cloud Cover (%)     Tilt Angle     Resolution (m)     Scene Price     Select   Preview
2000017765904THC  1/3/2003  0 77.04 0.85 $966 Select   Preview  
2000017803800THC  1/5/2003  0 67.60 0.93 $1876 Select   Preview  
2000017868701THC  1/10/2003  0 62.77 0.98 $2070 Select   Preview  
2000017868700THC  1/10/2003  0 62.77 0.98 $2067 Select   Preview  
2000017868801THC  1/10/2003  0 63.32 0.98 $2025 Select   Preview  
2000017868704THC  1/10/2003  0 62.77 0.98 $2083 Select   Preview  
2000017868707THC  1/10/2003  0 62.77 0.98 $1235 Select   Preview  
2000017868803THC  1/10/2003  0 63.32 0.98 $2048 Select   Preview  
2000017868805THC  1/10/2003  0 63.32 0.98 $2073 Select   Preview  
2000017868807THC  1/10/2003  0 63.32 0.98 $1367 Select   Preview  
2000017868806THC  1/10/2003  0 63.32 0.98 $2085 Select   Preview  
2000017868703THC  1/10/2003  0 62.77 0.98 $2077 Select   Preview  
2000017868706THC  1/10/2003  0 62.77 0.98 $1231 Select   Preview  
2000017868800THC  1/10/2003  0 63.32 0.98 $2012 Select   Preview  
2000017868804THC  1/10/2003  0 63.32 0.98 $2062 Select   Preview  
2000017868802THC  1/10/2003  0 63.32 0.98 $2036 Select   Preview  
2000017868705THC  1/10/2003  0 62.77 0.98 $2093 Select   Preview  
2000017868702THC  1/10/2003  0 62.77 0.98 $2069 Select   Preview  
2000017993306THC  1/19/2003  0 75.92 0.86 $809 Select   Preview  
2000017993304THC  1/19/2003  0 75.92 0.86 $1632 Select   Preview  
2000017993401THC  1/19/2003  0 81.27 0.83 $1540 Select   Preview  
2000017993402THC  1/19/2003  0 81.27 0.83 $1537 Select   Preview  
2000017993404THC  1/19/2003  0 81.27 0.83 $1560 Select   Preview  
2000017993400THC  1/19/2003  0 81.27 0.83 $1552 Select   Preview  
2000017993305THC  1/19/2003  0 75.92 0.86 $1630 Select   Preview  
2000018020900THC  1/21/2003  0 61.54 1.00 $2097 Select   Preview  
2000018020802THC  1/21/2003  0 66.04 0.94 $1915 Select   Preview  
2000018020807THC  1/21/2003  0 66.04 0.94 $1511 Select   Preview  
2000018020902THC  1/21/2003  0 61.54 1.00 $2126 Select   Preview  
2000018020804THC  1/21/2003  0 66.04 0.94 $1933 Select   Preview  
2000018020803THC  1/21/2003  0 66.04 0.94 $1924 Select   Preview  
2000018020907THC  1/21/2003  0 61.54 1.00 $1257 Select   Preview  
2000018020903THC  1/21/2003  0 61.54 1.00 $2144 Select   Preview  
2000018020800THC  1/21/2003  0 66.04 0.94 $1904 Select   Preview  
2000018020901THC  1/21/2003  0 61.54 1.00 $2112 Select   Preview  
2000018020806THC  1/21/2003  0 66.04 0.94 $1951 Select   Preview  
2000018020905THC  1/21/2003  0 61.54 1.00 $2172 Select   Preview  
2000018020904THC  1/21/2003  0 61.54 1.00 $2159 Select   Preview  
2000018020906THC  1/21/2003  0 61.54 1.00 $2188 Select   Preview  
2000018020801THC  1/21/2003  0 66.04 0.94 $1907 Select   Preview  
2000018070601THC  1/25/2003  0 76.26 0.86 $1628 Select   Preview  
2000018070600THC  1/25/2003  0 76.26 0.86 $1623 Select   Preview  
2000018087702THC  1/26/2003  0 61.18 1.00 $2172 Select   Preview  
2000018087700THC  1/26/2003  0 61.18 1.00 $2185 Select   Preview  
2000018087701THC  1/26/2003  0 61.18 1.00 $2173 Select   Preview  
2000018102104THC  1/27/2003  0 67.17 0.93 $1877 Select   Preview  
2000018102103THC  1/27/2003  0 67.17 0.93 $1884 Select   Preview  
2000018177003THC  2/1/2003  0 64.10 0.97 $2008 Select   Preview  
2000018177000THC  2/1/2003  0 64.10 0.97 $1977 Select   Preview  
2000018177005THC  2/1/2003  0 64.10 0.97 $2033 Select   Preview  
      
Select Options and Buy


Products  -  Services  - Overview  -  About Us   Contact Us  -  Help  - Sitemap