East View Cartographic
               Products  -  Services  - Overview  -  About Us   Customer Login   Shopping Cart17 Item(s)  
   
Buy   The Latest Maps, GIS Data and Imagery From Around The World Ask Us


Topographic Maps

DEMs

GIS Data

Satellite Imagery

Geological Maps

Nautical Charts
                                                                                                    Home  Shop  Algeria  Imagery  1m  Ikonos 2001  
   
Cloud Cover

0%

1-10%

11-25%
          Ikonos 2001        Bookmark this page!

Publisher: Non Defined (N/A)

The IKONOS satellite is the world's first commercial satellite to collect black-and-white images with 1-meter resolution and multispectral imagery with 4-meter resolution. The IKONOS satellite weighs about 1600 pounds. It orbits the Earth every 98 minutes at an altitude of approximately 680 kilometers or 423 miles. IKONOS was launched into a sun-synchronous orbit, passing a given longitude at about the same local time (10:30 A.M.) daily. IKONOS can produce 1-meter imagery of the same geography every 3 days. Spectral Range: 1-meter black-and-white (panchromatic) 0.45 - 0.90 mm. 4-meter multispectral : Blue: 0.45 - 0.52 mm; Green: 0.51 - 0.60 mm; Red: 0.63 - 0.70mm; Near IR: 0.76 - 0.85 mm. Standard products include 1-meter black-and-white, 4-meter multispectral (all bands), 1-meter color (true color, false color, or 4-band), and a 1-meter and 4-meter data bundle. IKONOS image data is available in easy to use 8-bit or full dynamic range 11-bit format.
Your order is safe and secure.
All Transactions with EVC are secure.
Please Click Here for more information.
View Larger Map
 1-50  of  446  Products      1 2 3 » »»
  Scene ID     Date       Cloud Cover (%)     Tilt Angle     Resolution (m)     Scene Price     Select   Preview
2000007156506THC  1/5/2001  0 84.37 0.82 $1191 Select   Preview  
2000007235401THC  1/10/2001  0 59.89 1.02 $1184 Select   Preview  
2000007235303THC  1/10/2001  0 83.40 0.83 $1525 Select   Preview  
2000007235400THC  1/10/2001  0 59.89 1.02 $1145 Select   Preview  
2000007235302THC  1/10/2001  0 83.40 0.83 $1535 Select   Preview  
2000007235300THC  1/10/2001  0 83.40 0.83 $1541 Select   Preview  
2000007235301THC  1/10/2001  0 83.40 0.83 $1538 Select   Preview  
2000007235306THC  1/10/2001  0 83.40 0.83 $1062 Select   Preview  
2000007252605THC  1/11/2001  0 64.57 0.96 $1259 Select   Preview  
2000007252606THC  1/11/2001  0 64.57 0.96 $1257 Select   Preview  
2000007252601THC  1/11/2001  0 64.57 0.96 $1979 Select   Preview  
2000007252604THC  1/11/2001  0 64.57 0.96 $2030 Select   Preview  
2000007252603THC  1/11/2001  0 64.57 0.96 $2008 Select   Preview  
2000007252602THC  1/11/2001  0 64.57 0.96 $1992 Select   Preview  
2000007252504THC  1/11/2001  0 66.34 0.94 $1930 Select   Preview  
2000007252502THC  1/11/2001  0 66.34 0.94 $1929 Select   Preview  
2000007252503THC  1/11/2001  0 66.34 0.94 $1913 Select   Preview  
2000007252506THC  1/11/2001  0 66.34 0.94 $1038 Select   Preview  
2000007252505THC  1/11/2001  0 66.34 0.94 $1032 Select   Preview  
2000007410104THC  1/24/2001  0 64.96 0.96 $1244 Select   Preview  
2000007517901THC  2/1/2001  0 55.16 1.09 $1274 Select   Preview  
2000007518001THC  2/1/2001  0 60.13 1.02 $1251 Select   Preview  
2000007518101THC  2/1/2001  0 56.43 1.07 $2226 Select   Preview  
2000007518000THC  2/1/2001  0 60.13 1.02 $1244 Select   Preview  
2000007518100THC  2/1/2001  0 56.43 1.07 $2416 Select   Preview  
2000007555303THC  2/4/2001  0 69.25 0.91 $1762 Select   Preview  
2000007555501THC  2/4/2001  0 71.10 0.90 $1633 Select   Preview  
2000007555404THC  2/4/2001  0 82.50 0.83 $1533 Select   Preview  
2000007555405THC  2/4/2001  0 82.50 0.83 $1534 Select   Preview  
2000007555401THC  2/4/2001  0 82.50 0.83 $1545 Select   Preview  
2000007555302THC  2/4/2001  0 69.25 0.91 $1843 Select   Preview  
2000007555403THC  2/4/2001  0 82.50 0.83 $1540 Select   Preview  
2000007555305THC  2/4/2001  0 69.25 0.91 $1058 Select   Preview  
2000007555300THC  2/4/2001  0 69.25 0.91 $2054 Select   Preview  
2000007555502THC  2/4/2001  0 71.10 0.90 $1683 Select   Preview  
2000007555505THC  2/4/2001  0 71.10 0.90 $1333 Select   Preview  
2000007555500THC  2/4/2001  0 71.10 0.90 $1572 Select   Preview  
2000007555504THC  2/4/2001  0 71.10 0.90 $1861 Select   Preview  
2000007555304THC  2/4/2001  0 69.25 0.91 $1688 Select   Preview  
2000007555402THC  2/4/2001  0 82.50 0.83 $1546 Select   Preview  
2000007555503THC  2/4/2001  0 71.10 0.90 $1749 Select   Preview  
2000007555301THC  2/4/2001  0 69.25 0.91 $1926 Select   Preview  
2000007555406THC  2/4/2001  0 82.50 0.83 $1071 Select   Preview  
2000007555306THC  2/4/2001  0 69.25 0.91 $1041 Select   Preview  
2000007715402THC  2/10/2001  0 87.74 0.82 $1510 Select   Preview  
2000007715404THC  2/10/2001  0 87.74 0.82 $1505 Select   Preview  
2000007715405THC  2/10/2001  0 87.74 0.82 $801 Select   Preview  
2000007715401THC  2/10/2001  0 87.74 0.82 $1508 Select   Preview  
2000007715400THC  2/10/2001  0 87.74 0.82 $1512 Select   Preview  
2000007715403THC  2/10/2001  0 87.74 0.82 $1507 Select   Preview  
      
Select Options and Buy


Products  -  Services  - Overview  -  About Us   Contact Us  -  Help  - Sitemap