East View Cartographic
               Products  -  Services  - Overview  -  About Us   Customer Login   Shopping Cart60 Item(s)  
   
Buy   The Latest Maps, GIS Data and Imagery From Around The World Ask Us


Topographic Maps

DEMs

GIS Data

Satellite Imagery

Geological Maps

Nautical Charts
                                                                                                    Home  Shop  Algeria  Imagery  1m  Ikonos 2000 and Earlier  
   
Cloud Cover

0%

1-10%

11-25%
          Ikonos 2000 and Earlier        Bookmark this page!

Publisher: Non Defined (N/A)

The IKONOS satellite is the world's first commercial satellite to collect black-and-white images with 1-meter resolution and multispectral imagery with 4-meter resolution. The IKONOS satellite weighs about 1600 pounds. It orbits the Earth every 98 minutes at an altitude of approximately 680 kilometers or 423 miles. IKONOS was launched into a sun-synchronous orbit, passing a given longitude at about the same local time (10:30 A.M.) daily. IKONOS can produce 1-meter imagery of the same geography every 3 days. Spectral Range: 1-meter black-and-white (panchromatic) 0.45 - 0.90 mm. 4-meter multispectral : Blue: 0.45 - 0.52 mm; Green: 0.51 - 0.60 mm; Red: 0.63 - 0.70mm; Near IR: 0.76 - 0.85 mm. Standard products include 1-meter black-and-white, 4-meter multispectral (all bands), 1-meter color (true color, false color, or 4-band), and a 1-meter and 4-meter data bundle. IKONOS image data is available in easy to use 8-bit or full dynamic range 11-bit format.
Your order is safe and secure.
All Transactions with EVC are secure.
Please Click Here for more information.
View Larger Map
 1-50  of  419  Products      1 2 3 » »»
  Scene ID     Date       Cloud Cover (%)     Tilt Angle     Resolution (m)     Scene Price     Select   Preview
2000007083100THC  12/30/2000  0 84.19 0.82 $1531 Select   Preview  
2000006912304THC  12/17/2000  0 82.72 0.83 $1540 Select   Preview  
2000006912305THC  12/17/2000  0 82.72 0.83 $1525 Select   Preview  
2000006424105THC  11/11/2000  0 83.40 0.83 $1526 Select   Preview  
2000006424104THC  11/11/2000  0 83.40 0.83 $1527 Select   Preview  
2000006424100THC  11/11/2000  0 83.40 0.83 $1545 Select   Preview  
2000006424106THC  11/11/2000  0 83.40 0.83 $1129 Select   Preview  
2000006424101THC  11/11/2000  0 83.40 0.83 $1543 Select   Preview  
2000006424103THC  11/11/2000  0 83.40 0.83 $1532 Select   Preview  
2000006424102THC  11/11/2000  0 83.40 0.83 $1533 Select   Preview  
2000006362901THC  11/8/2000  0 83.20 0.83 $1532 Select   Preview  
2000006362904THC  11/8/2000  0 83.20 0.83 $1536 Select   Preview  
2000006362900THC  11/8/2000  0 83.20 0.83 $1523 Select   Preview  
2000006362903THC  11/8/2000  0 83.20 0.83 $1530 Select   Preview  
2000006309500THC  11/4/2000  0 54.04 1.11 $2284 Select   Preview  
2000006309400THC  11/4/2000  0 50.95 1.16 $2270 Select   Preview  
2000006069704THC  10/20/2000  0 83.12 0.83 $1531 Select   Preview  
2000006069703THC  10/20/2000  0 83.12 0.83 $1532 Select   Preview  
2000006069702THC  10/20/2000  0 83.12 0.83 $1536 Select   Preview  
2000006069701THC  10/20/2000  0 83.12 0.83 $1541 Select   Preview  
2000006069706THC  10/20/2000  0 83.12 0.83 $1127 Select   Preview  
2000006069705THC  10/20/2000  0 83.12 0.83 $1529 Select   Preview  
2000005435200THC  9/11/2000  0 82.22 0.83 $817 Select   Preview  
2000005435100THC  9/11/2000  0 61.50 1.00 $1871 Select   Preview  
2000005435201THC  9/11/2000  0 82.22 0.83 $818 Select   Preview  
2000005401602THC  9/8/2000  0 65.48 0.95 $1945 Select   Preview  
2000005401804THC  9/8/2000  0 72.98 0.88 $1690 Select   Preview  
2000005401601THC  9/8/2000  0 65.48 0.95 $1966 Select   Preview  
2000005401605THC  9/8/2000  0 65.48 0.95 $1136 Select   Preview  
2000005401805THC  9/8/2000  0 72.98 0.88 $1686 Select   Preview  
2000005401700THC  9/8/2000  0 70.66 0.90 $961 Select   Preview  
2000005401800THC  9/8/2000  0 72.98 0.88 $1680 Select   Preview  
2000005401801THC  9/8/2000  0 72.98 0.88 $1681 Select   Preview  
2000005401600THC  9/8/2000  0 65.48 0.95 $1987 Select   Preview  
2000005401603THC  9/8/2000  0 65.48 0.95 $1938 Select   Preview  
2000005401604THC  9/8/2000  0 65.48 0.95 $1934 Select   Preview  
2000005401606THC  9/8/2000  0 65.48 0.95 $1131 Select   Preview  
2000005401900THC  9/8/2000  0 66.57 0.94 $941 Select   Preview  
2000005401701THC  9/8/2000  0 70.66 0.90 $948 Select   Preview  
2000005401901THC  9/8/2000  0 66.57 0.94 $960 Select   Preview  
2000005401806THC  9/8/2000  0 72.98 0.88 $981 Select   Preview  
2000005401802THC  9/8/2000  0 72.98 0.88 $1686 Select   Preview  
2000005401803THC  9/8/2000  0 72.98 0.88 $1687 Select   Preview  
2000005342704THC  9/6/2000  0 81.07 0.83 $1557 Select   Preview  
2000005342700THC  9/6/2000  0 81.07 0.83 $1536 Select   Preview  
2000005342602THC  9/6/2000  0 66.21 0.94 $1924 Select   Preview  
2000005342705THC  9/6/2000  0 81.07 0.83 $1564 Select   Preview  
2000005342701THC  9/6/2000  0 81.07 0.83 $1542 Select   Preview  
2000005342702THC  9/6/2000  0 81.07 0.83 $1546 Select   Preview  
2000005342600THC  9/6/2000  0 66.21 0.94 $1935 Select   Preview  
      
Select Options and Buy


Products  -  Services  - Overview  -  About Us   Contact Us  -  Help  - Sitemap