East View Cartographic
               Products  -  Services  - Overview  -  About Us   Customer Login   Shopping Cart0 Item(s)  
   
Buy   The Latest Maps, GIS Data and Imagery From Around The World Ask Us
                                                                                                    Home  Shop  Algeria  Imagery  1m  Ikonos 2001  
Algeria
   
Cloud Cover

0%

1-10%

11-25%
          Ikonos 2001        Bookmark this page!

Publisher: Non Defined (N/A)

The IKONOS satellite is the world's first commercial satellite to collect black-and-white images with 1-meter resolution and multispectral imagery with 4-meter resolution. The IKONOS satellite weighs about 1600 pounds. It orbits the Earth every 98 minutes at an altitude of approximately 680 kilometers or 423 miles. IKONOS was launched into a sun-synchronous orbit, passing a given longitude at about the same local time (10:30 A.M.) daily. IKONOS can produce 1-meter imagery of the same geography every 3 days. Spectral Range: 1-meter black-and-white (panchromatic) 0.45 - 0.90 mm. 4-meter multispectral : Blue: 0.45 - 0.52 mm; Green: 0.51 - 0.60 mm; Red: 0.63 - 0.70mm; Near IR: 0.76 - 0.85 mm. Standard products include 1-meter black-and-white, 4-meter multispectral (all bands), 1-meter color (true color, false color, or 4-band), and a 1-meter and 4-meter data bundle. IKONOS image data is available in easy to use 8-bit or full dynamic range 11-bit format.

More...

More...
Your order is safe and secure.
All Transactions with EVC are secure.
Please Click Here for more information.
   
View Larger Map
 51-100  of  446  Products      «« « 1 2 3 4 » »»
  Scene ID     Date     Cloud Cover (%)       Tilt Angle     Resolution (m)     Scene Price     Select   Preview
2000007235401THC  1/10/2001  0 59.89 1.02 $1184 Select   Preview  
2000007410104THC  1/24/2001  0 64.96 0.96 $1244 Select   Preview  
2000007555402THC  2/4/2001  0 82.50 0.83 $1546 Select   Preview  
2000007739100THC  2/15/2001  0 74.83 0.87 $1633 Select   Preview  
2000007865406THC  2/23/2001  0 84.31 0.82 $1139 Select   Preview  
2000007715402THC  2/10/2001  0 87.74 0.82 $1510 Select   Preview  
2000008197004THC  3/20/2001  0 88.02 0.82 $1508 Select   Preview  
2000008197002THC  3/20/2001  0 88.02 0.82 $1505 Select   Preview  
2000008308101THC  3/28/2001  0 86.41 0.82 $1533 Select   Preview  
2000008346700THC  3/31/2001  0 87.68 0.82 $1506 Select   Preview  
2000008346701THC  3/31/2001  0 87.68 0.82 $1506 Select   Preview  
2000008700202THC  4/24/2001  0 87.21 0.82 $1487 Select   Preview  
2000008981101THC  5/14/2001  0 86.55 0.82 $1512 Select   Preview  
2000009219300THC  5/30/2001  0 70.38 0.90 $1744 Select   Preview  
2000009219306THC  5/30/2001  0 70.38 0.90 $1289 Select   Preview  
2000009308204THC  6/5/2001  0 78.08 0.85 $1605 Select   Preview  
2000009349605THC  6/8/2001  0 73.82 0.88 $1183 Select   Preview  
2000009752700THC  6/27/2001  0 72.85 0.88 $1610 Select   Preview  
2000009752602THC  6/27/2001  0 73.58 0.88 $1694 Select   Preview  
2000010086500THC  7/24/2001  0 84.93 0.82 $1586 Select   Preview  
2000010018405THC  7/19/2001  0 77.82 0.85 $1612 Select   Preview  
2000010018500THC  7/19/2001  0 75.30 0.87 $1661 Select   Preview  
2000010018404THC  7/19/2001  0 77.82 0.85 $1608 Select   Preview  
2000010018502THC  7/19/2001  0 75.30 0.87 $1653 Select   Preview  
2000009653706THC  6/28/2001  0 69.18 0.91 $1204 Select   Preview  
2000009759804THC  7/5/2001  0 80.73 0.84 $1554 Select   Preview  
2000009961404THC  7/16/2001  0 76.62 0.86 $1629 Select   Preview  
2000009961402THC  7/16/2001  0 76.62 0.86 $1614 Select   Preview  
2000010182006THC  7/30/2001  0 67.72 0.93 $1121 Select   Preview  
2000010620406THC  8/26/2001  0 68.14 0.92 $1305 Select   Preview  
2000010620402THC  8/26/2001  0 68.14 0.92 $1836 Select   Preview  
2000012173006THC  12/13/2001  0 74.96 0.87 $1675 Select   Preview  
2000011598903THC  10/31/2001  0 61.16 1.00 $2165 Select   Preview  
2000011599105THC  10/31/2001  0 71.66 0.89 $1102 Select   Preview  
2000012172909THC  12/13/2001  0 73.61 0.88 $1195 Select   Preview  
2000012085200THC  12/6/2001  0 73.17 0.88 $1726 Select   Preview  
2000012360809THC  12/24/2001  0 79.75 0.84 $1561 Select   Preview  
2000012301706THC  12/22/2001  0 69.80 0.91 $962 Select   Preview  
2000012117000THC  12/8/2001  0 71.31 0.89 $1755 Select   Preview  
2000011335000THC  10/12/2001  0 78.93 0.84 $875 Select   Preview  
2000012043102THC  12/3/2001  0 76.70 0.86 $1616 Select   Preview  
2000011552204THC  10/28/2001  0 65.23 0.95 $1958 Select   Preview  
2000011552205THC  10/28/2001  0 65.23 0.95 $1000 Select   Preview  
2000011552206THC  10/28/2001  0 65.23 0.95 $998 Select   Preview  
2000011364506THC  10/14/2001  0 68.46 0.92 $1326 Select   Preview  
2000011448700THC  10/20/2001  0 74.06 0.87 $1863 Select   Preview  
2000010801403THC  9/6/2001  0 68.76 0.92 $1832 Select   Preview  
2000011335101THC  10/12/2001  0 68.38 0.92 $1814 Select   Preview  
2000010923204THC  9/15/2001  0 78.14 0.85 $1597 Select   Preview  
2000009424401THC  6/13/2001  0 70.74 0.90 $1744 Select   Preview  
      
Select Options and Buy


Products  -  Services  - Overview  -  About Us   Contact Us  -  Help  - Sitemap