East View Cartographic
               Products  -  Services  - Overview  -  About Us   Customer Login   Shopping Cart22 Item(s)  
   
Buy   The Latest Maps, GIS Data and Imagery From Around The World Ask Us


Topographic Maps

DEMs

GIS Data

Satellite Imagery

Geological Maps

Nautical Charts
                                                                                                    Home  Shop  Algeria  Imagery  1m  Ikonos 2001  
   
Cloud Cover

0%

1-10%

11-25%
          Ikonos 2001        Bookmark this page!

Publisher: Non Defined (N/A)

The IKONOS satellite is the world's first commercial satellite to collect black-and-white images with 1-meter resolution and multispectral imagery with 4-meter resolution. The IKONOS satellite weighs about 1600 pounds. It orbits the Earth every 98 minutes at an altitude of approximately 680 kilometers or 423 miles. IKONOS was launched into a sun-synchronous orbit, passing a given longitude at about the same local time (10:30 A.M.) daily. IKONOS can produce 1-meter imagery of the same geography every 3 days. Spectral Range: 1-meter black-and-white (panchromatic) 0.45 - 0.90 mm. 4-meter multispectral : Blue: 0.45 - 0.52 mm; Green: 0.51 - 0.60 mm; Red: 0.63 - 0.70mm; Near IR: 0.76 - 0.85 mm. Standard products include 1-meter black-and-white, 4-meter multispectral (all bands), 1-meter color (true color, false color, or 4-band), and a 1-meter and 4-meter data bundle. IKONOS image data is available in easy to use 8-bit or full dynamic range 11-bit format.
Your order is safe and secure.
All Transactions with EVC are secure.
Please Click Here for more information.
View Larger Map
 1-50  of  446  Products      1 2 3 » »»
  Scene ID       Date     Cloud Cover (%)     Tilt Angle     Resolution (m)     Scene Price     Select   Preview
2000012517906THC  11/27/2001  0 71.29 0.90 $1669 Select   Preview  
2000012517905THC  11/27/2001  0 71.29 0.90 $1696 Select   Preview  
2000012517904THC  11/27/2001  0 71.29 0.90 $1724 Select   Preview  
2000012517903THC  11/27/2001  0 71.29 0.90 $1759 Select   Preview  
2000012517902THC  11/27/2001  0 71.29 0.90 $1795 Select   Preview  
2000012376306THC  12/28/2001  0 71.29 0.89 $895 Select   Preview  
2000012376305THC  12/28/2001  0 71.29 0.89 $1772 Select   Preview  
2000012376304THC  12/28/2001  0 71.29 0.89 $1762 Select   Preview  
2000012376303THC  12/28/2001  0 71.29 0.89 $1750 Select   Preview  
2000012376302THC  12/28/2001  0 71.29 0.89 $1737 Select   Preview  
2000012376301THC  12/28/2001  0 71.29 0.89 $1730 Select   Preview  
2000012376300THC  12/28/2001  0 71.29 0.89 $1720 Select   Preview  
2000012360809THC  12/24/2001  0 79.75 0.84 $1561 Select   Preview  
2000012360808THC  12/24/2001  0 79.75 0.84 $1568 Select   Preview  
2000012360807THC  12/24/2001  0 79.75 0.84 $1563 Select   Preview  
2000012301706THC  12/22/2001  0 69.80 0.91 $962 Select   Preview  
2000012191100THC  12/14/2001  0 85.03 0.82 $1531 Select   Preview  
2000012173009THC  12/13/2001  0 74.96 0.87 $1150 Select   Preview  
2000012173008THC  12/13/2001  0 74.96 0.87 $1692 Select   Preview  
2000012173007THC  12/13/2001  0 74.96 0.87 $1686 Select   Preview  
2000012173006THC  12/13/2001  0 74.96 0.87 $1675 Select   Preview  
2000012173005THC  12/13/2001  0 74.96 0.87 $1662 Select   Preview  
2000012173004THC  12/13/2001  0 74.96 0.87 $1650 Select   Preview  
2000012173003THC  12/13/2001  0 74.96 0.87 $1646 Select   Preview  
2000012173002THC  12/13/2001  0 74.96 0.87 $1636 Select   Preview  
2000012172909THC  12/13/2001  0 73.61 0.88 $1195 Select   Preview  
2000012172908THC  12/13/2001  0 73.61 0.88 $1201 Select   Preview  
2000012172907THC  12/13/2001  0 73.61 0.88 $1669 Select   Preview  
2000012172906THC  12/13/2001  0 73.61 0.88 $1673 Select   Preview  
2000012164206THC  12/12/2001  0 69.26 0.91 $1204 Select   Preview  
2000012164205THC  12/12/2001  0 69.26 0.91 $1208 Select   Preview  
2000012164204THC  12/12/2001  0 69.26 0.91 $1804 Select   Preview  
2000012117103THC  12/8/2001  0 74.35 0.87 $1146 Select   Preview  
2000012117102THC  12/8/2001  0 74.35 0.87 $1665 Select   Preview  
2000012117101THC  12/8/2001  0 74.35 0.87 $1655 Select   Preview  
2000012117100THC  12/8/2001  0 74.35 0.87 $1646 Select   Preview  
2000012117006THC  12/8/2001  0 71.31 0.89 $1171 Select   Preview  
2000012117005THC  12/8/2001  0 71.31 0.89 $1172 Select   Preview  
2000012117004THC  12/8/2001  0 71.31 0.89 $1748 Select   Preview  
2000012117003THC  12/8/2001  0 71.31 0.89 $1745 Select   Preview  
2000012117002THC  12/8/2001  0 71.31 0.89 $1742 Select   Preview  
2000012117001THC  12/8/2001  0 71.31 0.89 $1753 Select   Preview  
2000012117000THC  12/8/2001  0 71.31 0.89 $1755 Select   Preview  
2000012085300THC  12/6/2001  0 76.54 0.86 $1431 Select   Preview  
2000012085204THC  12/6/2001  0 73.17 0.88 $1681 Select   Preview  
2000012085203THC  12/6/2001  0 73.17 0.88 $1696 Select   Preview  
2000012085202THC  12/6/2001  0 73.17 0.88 $1700 Select   Preview  
2000012085201THC  12/6/2001  0 73.17 0.88 $1704 Select   Preview  
2000012085200THC  12/6/2001  0 73.17 0.88 $1726 Select   Preview  
2000012043106THC  12/3/2001  0 76.70 0.86 $825 Select   Preview  
      
Select Options and Buy


Products  -  Services  - Overview  -  About Us   Contact Us  -  Help  - Sitemap