East View Cartographic
               Products  -  Services  - Overview  -  About Us   Customer Login   Shopping Cart48 Item(s)  
   
Buy   The Latest Maps, GIS Data and Imagery From Around The World Ask Us


Topographic Maps

DEMs

GIS Data

Satellite Imagery

Geological Maps

Nautical Charts
                                                                                                    Home  Shop  Algeria  Imagery  1m  Ikonos 2001  
   
Cloud Cover

0%

1-10%

11-25%
          Ikonos 2001        Bookmark this page!

Publisher: Non Defined (N/A)

The IKONOS satellite is the world's first commercial satellite to collect black-and-white images with 1-meter resolution and multispectral imagery with 4-meter resolution. The IKONOS satellite weighs about 1600 pounds. It orbits the Earth every 98 minutes at an altitude of approximately 680 kilometers or 423 miles. IKONOS was launched into a sun-synchronous orbit, passing a given longitude at about the same local time (10:30 A.M.) daily. IKONOS can produce 1-meter imagery of the same geography every 3 days. Spectral Range: 1-meter black-and-white (panchromatic) 0.45 - 0.90 mm. 4-meter multispectral : Blue: 0.45 - 0.52 mm; Green: 0.51 - 0.60 mm; Red: 0.63 - 0.70mm; Near IR: 0.76 - 0.85 mm. Standard products include 1-meter black-and-white, 4-meter multispectral (all bands), 1-meter color (true color, false color, or 4-band), and a 1-meter and 4-meter data bundle. IKONOS image data is available in easy to use 8-bit or full dynamic range 11-bit format.
Your order is safe and secure.
All Transactions with EVC are secure.
Please Click Here for more information.
View Larger Map
 1-50  of  446  Products      1 2 3 » »»
  Scene ID     Date     Cloud Cover (%)     Tilt Angle     Resolution (m)       Scene Price     Select   Preview
2000010718200THC  9/1/2001  0 53.73 1.11 $1604 Select   Preview  
2000007517901THC  2/1/2001  0 55.16 1.09 $1274 Select   Preview  
2000007518101THC  2/1/2001  0 56.43 1.07 $2226 Select   Preview  
2000007518100THC  2/1/2001  0 56.43 1.07 $2416 Select   Preview  
2000010718300THC  9/1/2001  0 58.58 1.04 $1704 Select   Preview  
2000007235401THC  1/10/2001  0 59.89 1.02 $1184 Select   Preview  
2000007235400THC  1/10/2001  0 59.89 1.02 $1145 Select   Preview  
2000007518001THC  2/1/2001  0 60.13 1.02 $1251 Select   Preview  
2000007518000THC  2/1/2001  0 60.13 1.02 $1244 Select   Preview  
2000011364605THC  10/14/2001  0 60.68 1.01 $1605 Select   Preview  
2000011364601THC  10/14/2001  0 60.68 1.01 $2204 Select   Preview  
2000011364603THC  10/14/2001  0 60.68 1.01 $2193 Select   Preview  
2000011364604THC  10/14/2001  0 60.68 1.01 $1609 Select   Preview  
2000011364602THC  10/14/2001  0 60.68 1.01 $2197 Select   Preview  
2000011364600THC  10/14/2001  0 60.68 1.01 $2210 Select   Preview  
2000011936300THC  11/26/2001  0 60.74 1.01 $1726 Select   Preview  
2000009188200THC  5/28/2001  0 61.07 1.00 $1653 Select   Preview  
2000011598901THC  10/31/2001  0 61.16 1.00 $2191 Select   Preview  
2000011598900THC  10/31/2001  0 61.16 1.00 $2188 Select   Preview  
2000011598903THC  10/31/2001  0 61.16 1.00 $2165 Select   Preview  
2000011598905THC  10/31/2001  0 61.16 1.00 $1547 Select   Preview  
2000011598904THC  10/31/2001  0 61.16 1.00 $1549 Select   Preview  
2000011598902THC  10/31/2001  0 61.16 1.00 $2178 Select   Preview  
2000009292500THC  6/4/2001  0 62.49 0.99 $2071 Select   Preview  
2000007252605THC  1/11/2001  0 64.57 0.96 $1259 Select   Preview  
2000007252606THC  1/11/2001  0 64.57 0.96 $1257 Select   Preview  
2000007252601THC  1/11/2001  0 64.57 0.96 $1979 Select   Preview  
2000007252604THC  1/11/2001  0 64.57 0.96 $2030 Select   Preview  
2000007252603THC  1/11/2001  0 64.57 0.96 $2008 Select   Preview  
2000007252602THC  1/11/2001  0 64.57 0.96 $1992 Select   Preview  
2000009173101THC  5/27/2001  0 64.80 0.96 $1019 Select   Preview  
2000009173100THC  5/27/2001  0 64.80 0.96 $1022 Select   Preview  
2000009116801THC  5/23/2001  0 64.93 0.96 $1057 Select   Preview  
2000007410104THC  1/24/2001  0 64.96 0.96 $1244 Select   Preview  
2000011552202THC  10/28/2001  0 65.23 0.95 $1957 Select   Preview  
2000011552203THC  10/28/2001  0 65.23 0.95 $1963 Select   Preview  
2000011552201THC  10/28/2001  0 65.23 0.95 $1957 Select   Preview  
2000011552204THC  10/28/2001  0 65.23 0.95 $1958 Select   Preview  
2000011552200THC  10/28/2001  0 65.23 0.95 $1968 Select   Preview  
2000011552205THC  10/28/2001  0 65.23 0.95 $1000 Select   Preview  
2000011552206THC  10/28/2001  0 65.23 0.95 $998 Select   Preview  
2000007252504THC  1/11/2001  0 66.34 0.94 $1930 Select   Preview  
2000007252502THC  1/11/2001  0 66.34 0.94 $1929 Select   Preview  
2000007252503THC  1/11/2001  0 66.34 0.94 $1913 Select   Preview  
2000007252506THC  1/11/2001  0 66.34 0.94 $1038 Select   Preview  
2000007252505THC  1/11/2001  0 66.34 0.94 $1032 Select   Preview  
2000010666600THC  8/29/2001  0 66.39 0.94 $1611 Select   Preview  
2000010182004THC  7/30/2001  0 67.72 0.93 $1843 Select   Preview  
2000010182005THC  7/30/2001  0 67.72 0.93 $1129 Select   Preview  
2000010182006THC  7/30/2001  0 67.72 0.93 $1121 Select   Preview  
      
Select Options and Buy


Products  -  Services  - Overview  -  About Us   Contact Us  -  Help  - Sitemap