East View Cartographic
               Products  -  Services  - Overview  -  About Us   Customer Login   Shopping Cart44 Item(s)  
   
Buy   The Latest Maps, GIS Data and Imagery From Around The World Ask Us


Topographic Maps

DEMs

GIS Data

Satellite Imagery

Geological Maps

Nautical Charts
                                                                                                    Home  Shop  Algeria  Imagery  1m  Ikonos 2002  
   
Cloud Cover

0%

1-10%

11-25%
          Ikonos 2002        Bookmark this page!

Publisher: Non Defined (N/A)

The IKONOS satellite is the world's first commercial satellite to collect black-and-white images with 1-meter resolution and multispectral imagery with 4-meter resolution. The IKONOS satellite weighs about 1600 pounds. It orbits the Earth every 98 minutes at an altitude of approximately 680 kilometers or 423 miles. IKONOS was launched into a sun-synchronous orbit, passing a given longitude at about the same local time (10:30 A.M.) daily. IKONOS can produce 1-meter imagery of the same geography every 3 days. Spectral Range: 1-meter black-and-white (panchromatic) 0.45 - 0.90 mm. 4-meter multispectral : Blue: 0.45 - 0.52 mm; Green: 0.51 - 0.60 mm; Red: 0.63 - 0.70mm; Near IR: 0.76 - 0.85 mm. Standard products include 1-meter black-and-white, 4-meter multispectral (all bands), 1-meter color (true color, false color, or 4-band), and a 1-meter and 4-meter data bundle. IKONOS image data is available in easy to use 8-bit or full dynamic range 11-bit format.
Your order is safe and secure.
All Transactions with EVC are secure.
Please Click Here for more information.
View Larger Map
 1-50  of  734  Products      1 2 3 » »»
  Scene ID     Date       Cloud Cover (%)     Tilt Angle     Resolution (m)     Scene Price     Select   Preview
2000012403709THC  1/1/2002  0 82.76 0.83 $813 Select   Preview  
2000012403710THC  1/1/2002  0 82.76 0.83 $812 Select   Preview  
2000012441805THC  1/3/2002  0 72.68 0.88 $1692 Select   Preview  
2000012441803THC  1/3/2002  0 72.68 0.88 $1707 Select   Preview  
2000012441804THC  1/3/2002  0 72.68 0.88 $1699 Select   Preview  
2000012441802THC  1/3/2002  0 72.68 0.88 $1715 Select   Preview  
2000012441801THC  1/3/2002  0 72.68 0.88 $1724 Select   Preview  
2000012441800THC  1/3/2002  0 72.68 0.88 $1733 Select   Preview  
2000012441806THC  1/3/2002  0 72.68 0.88 $911 Select   Preview  
2000012502700THC  1/8/2002  0 69.32 0.91 $1771 Select   Preview  
2000012502705THC  1/8/2002  0 69.32 0.91 $1309 Select   Preview  
2000012502706THC  1/8/2002  0 69.32 0.91 $1308 Select   Preview  
2000012502702THC  1/8/2002  0 69.32 0.91 $1820 Select   Preview  
2000012502701THC  1/8/2002  0 69.32 0.91 $1787 Select   Preview  
2000012502703THC  1/8/2002  0 69.32 0.91 $1806 Select   Preview  
2000012691109THC  1/23/2002  0 74.45 0.87 $905 Select   Preview  
2000012709605THC  1/24/2002  0 74.13 0.87 $982 Select   Preview  
2000012709601THC  1/24/2002  0 74.13 0.87 $1684 Select   Preview  
2000012709603THC  1/24/2002  0 74.13 0.87 $1674 Select   Preview  
2000012709604THC  1/24/2002  0 74.13 0.87 $1667 Select   Preview  
2000012709606THC  1/24/2002  0 74.13 0.87 $980 Select   Preview  
2000012709602THC  1/24/2002  0 74.13 0.87 $1678 Select   Preview  
2000012709600THC  1/24/2002  0 74.13 0.87 $1692 Select   Preview  
2000012746900THC  1/27/2002  0 73.37 0.88 $1678 Select   Preview  
2000012746905THC  1/27/2002  0 73.37 0.88 $1188 Select   Preview  
2000012746903THC  1/27/2002  0 73.37 0.88 $1703 Select   Preview  
2000012746904THC  1/27/2002  0 73.37 0.88 $1706 Select   Preview  
2000012792002THC  1/30/2002  0 69.60 0.91 $1786 Select   Preview  
2000012792004THC  1/30/2002  0 69.60 0.91 $1817 Select   Preview  
2000012792003THC  1/30/2002  0 69.60 0.91 $1803 Select   Preview  
2000012792005THC  1/30/2002  0 69.60 0.91 $1266 Select   Preview  
2000012792000THC  1/30/2002  0 69.60 0.91 $1768 Select   Preview  
2000012792001THC  1/30/2002  0 69.60 0.91 $1759 Select   Preview  
2000012792006THC  1/30/2002  0 69.60 0.91 $1272 Select   Preview  
2000012829309THC  2/3/2002  0 74.33 0.87 $844 Select   Preview  
2000012863800THC  2/4/2002  0 82.92 0.83 $1547 Select   Preview  
2000012863801THC  2/4/2002  0 82.92 0.83 $1541 Select   Preview  
2000012863802THC  2/4/2002  0 82.92 0.83 $1536 Select   Preview  
2000012863803THC  2/4/2002  0 82.92 0.83 $1533 Select   Preview  
2000012863704THC  2/4/2002  0 73.56 0.88 $1682 Select   Preview  
2000012863804THC  2/4/2002  0 82.92 0.83 $1530 Select   Preview  
2000012863806THC  2/4/2002  0 82.92 0.83 $1065 Select   Preview  
2000012863705THC  2/4/2002  0 73.56 0.88 $1687 Select   Preview  
2000012863805THC  2/4/2002  0 82.92 0.83 $1526 Select   Preview  
2000012943401THC  2/10/2002  0 81.09 0.83 $1286 Select   Preview  
2000012943500THC  2/10/2002  0 87.11 0.82 $1304 Select   Preview  
2000012943300THC  2/10/2002  0 60.84 1.01 $1640 Select   Preview  
2000012943400THC  2/10/2002  0 81.09 0.83 $1558 Select   Preview  
2000013165400THC  2/26/2002  0 78.50 0.85 $1600 Select   Preview  
2000013165402THC  2/26/2002  0 78.50 0.85 $1604 Select   Preview  
      
Select Options and Buy


Products  -  Services  - Overview  -  About Us   Contact Us  -  Help  - Sitemap