East View Cartographic
               Products  -  Services  - Overview  -  About Us   Customer Login   Shopping Cart38 Item(s)  
   
Buy   The Latest Maps, GIS Data and Imagery From Around The World Ask Us


Topographic Maps

DEMs

GIS Data

Satellite Imagery

Geological Maps

Nautical Charts
                                                                                                    Home  Shop  Algeria  Imagery  1m  Ikonos 2002  
   
Cloud Cover

0%

1-10%

11-25%
          Ikonos 2002        Bookmark this page!

Publisher: Non Defined (N/A)

The IKONOS satellite is the world's first commercial satellite to collect black-and-white images with 1-meter resolution and multispectral imagery with 4-meter resolution. The IKONOS satellite weighs about 1600 pounds. It orbits the Earth every 98 minutes at an altitude of approximately 680 kilometers or 423 miles. IKONOS was launched into a sun-synchronous orbit, passing a given longitude at about the same local time (10:30 A.M.) daily. IKONOS can produce 1-meter imagery of the same geography every 3 days. Spectral Range: 1-meter black-and-white (panchromatic) 0.45 - 0.90 mm. 4-meter multispectral : Blue: 0.45 - 0.52 mm; Green: 0.51 - 0.60 mm; Red: 0.63 - 0.70mm; Near IR: 0.76 - 0.85 mm. Standard products include 1-meter black-and-white, 4-meter multispectral (all bands), 1-meter color (true color, false color, or 4-band), and a 1-meter and 4-meter data bundle. IKONOS image data is available in easy to use 8-bit or full dynamic range 11-bit format.
Your order is safe and secure.
All Transactions with EVC are secure.
Please Click Here for more information.
View Larger Map
 1-50  of  734  Products      1 2 3 » »»
  Scene ID       Date     Cloud Cover (%)     Tilt Angle     Resolution (m)     Scene Price     Select   Preview
2000017719406THC  12/31/2002  0 73.95 0.87 $1233 Select   Preview  
2000017719405THC  12/31/2002  0 73.95 0.87 $1232 Select   Preview  
2000017719404THC  12/31/2002  0 73.95 0.87 $1701 Select   Preview  
2000017719403THC  12/31/2002  0 73.95 0.87 $1684 Select   Preview  
2000017719400THC  12/31/2002  0 73.95 0.87 $1682 Select   Preview  
2000017719301THC  12/31/2002  0 82.12 0.83 $1546 Select   Preview  
2000017719300THC  12/31/2002  0 82.12 0.83 $1548 Select   Preview  
2000017719204THC  12/31/2002  0 77.63 0.85 $1017 Select   Preview  
2000017719203THC  12/31/2002  0 77.63 0.85 $1562 Select   Preview  
2000017719100THC  12/31/2002  0 67.30 0.93 $1902 Select   Preview  
2000017703301THC  12/30/2002  0 79.86 0.84 $1230 Select   Preview  
2000017703300THC  12/30/2002  0 79.86 0.84 $1573 Select   Preview  
2000017703201THC  12/30/2002  0 87.62 0.82 $1326 Select   Preview  
2000017703200THC  12/30/2002  0 87.62 0.82 $1499 Select   Preview  
2000017703101THC  12/30/2002  0 82.30 0.83 $1260 Select   Preview  
2000017703001THC  12/30/2002  0 66.92 0.94 $1097 Select   Preview  
2000017703000THC  12/30/2002  0 66.92 0.94 $1896 Select   Preview  
2000017681500THC  12/28/2002  0 78.34 0.85 $1598 Select   Preview  
2000017630606THC  12/25/2002  0 72.11 0.89 $1287 Select   Preview  
2000017630605THC  12/25/2002  0 72.11 0.89 $1279 Select   Preview  
2000017630604THC  12/25/2002  0 72.11 0.89 $1738 Select   Preview  
2000017630603THC  12/25/2002  0 72.11 0.89 $1721 Select   Preview  
2000017630602THC  12/25/2002  0 72.11 0.89 $1705 Select   Preview  
2000017630601THC  12/25/2002  0 72.11 0.89 $1685 Select   Preview  
2000017630600THC  12/25/2002  0 72.11 0.89 $1714 Select   Preview  
2000017630506THC  12/25/2002  0 86.01 0.82 $1364 Select   Preview  
2000017630505THC  12/25/2002  0 86.01 0.82 $1520 Select   Preview  
2000017630504THC  12/25/2002  0 86.01 0.82 $1505 Select   Preview  
2000017630503THC  12/25/2002  0 86.01 0.82 $1503 Select   Preview  
2000017630502THC  12/25/2002  0 86.01 0.82 $1511 Select   Preview  
2000017630501THC  12/25/2002  0 86.01 0.82 $1525 Select   Preview  
2000017630500THC  12/25/2002  0 86.01 0.82 $1561 Select   Preview  
2000017630405THC  12/25/2002  0 67.10 0.93 $1788 Select   Preview  
2000017630403THC  12/25/2002  0 67.10 0.93 $1880 Select   Preview  
2000017630400THC  12/25/2002  0 67.10 0.93 $1898 Select   Preview  
2000017580901THC  12/22/2002  0 75.73 0.86 $1289 Select   Preview  
2000017537005THC  12/19/2002  0 74.82 0.87 $1634 Select   Preview  
2000017537004THC  12/19/2002  0 74.82 0.87 $1635 Select   Preview  
2000017511005THC  12/17/2002  0 81.31 0.83 $1510 Select   Preview  
2000017511004THC  12/17/2002  0 81.31 0.83 $1521 Select   Preview  
2000017511003THC  12/17/2002  0 81.31 0.83 $1540 Select   Preview  
2000017511002THC  12/17/2002  0 81.31 0.83 $1570 Select   Preview  
2000017511001THC  12/17/2002  0 81.31 0.83 $1612 Select   Preview  
2000017511000THC  12/17/2002  0 81.31 0.83 $1667 Select   Preview  
2000017510905THC  12/17/2002  0 67.23 0.93 $1702 Select   Preview  
2000017510904THC  12/17/2002  0 67.23 0.93 $1880 Select   Preview  
2000017510903THC  12/17/2002  0 67.23 0.93 $1888 Select   Preview  
2000017510902THC  12/17/2002  0 67.23 0.93 $1896 Select   Preview  
2000017494907THC  12/16/2002  0 63.49 0.97 $1621 Select   Preview  
2000017494906THC  12/16/2002  0 63.49 0.97 $2088 Select   Preview  
      
Select Options and Buy


Products  -  Services  - Overview  -  About Us   Contact Us  -  Help  - Sitemap