East View Cartographic
               Products  -  Services  - Overview  -  About Us   Customer Login   Shopping Cart15 Item(s)  
   
Buy   The Latest Maps, GIS Data and Imagery From Around The World Ask Us


Topographic Maps

DEMs

GIS Data

Satellite Imagery

Geological Maps

Nautical Charts
                                                                                                    Home  Shop  Algeria  Imagery  1m  Ikonos 2002  
   
Cloud Cover

0%

1-10%

11-25%
          Ikonos 2002        Bookmark this page!

Publisher: Non Defined (N/A)

The IKONOS satellite is the world's first commercial satellite to collect black-and-white images with 1-meter resolution and multispectral imagery with 4-meter resolution. The IKONOS satellite weighs about 1600 pounds. It orbits the Earth every 98 minutes at an altitude of approximately 680 kilometers or 423 miles. IKONOS was launched into a sun-synchronous orbit, passing a given longitude at about the same local time (10:30 A.M.) daily. IKONOS can produce 1-meter imagery of the same geography every 3 days. Spectral Range: 1-meter black-and-white (panchromatic) 0.45 - 0.90 mm. 4-meter multispectral : Blue: 0.45 - 0.52 mm; Green: 0.51 - 0.60 mm; Red: 0.63 - 0.70mm; Near IR: 0.76 - 0.85 mm. Standard products include 1-meter black-and-white, 4-meter multispectral (all bands), 1-meter color (true color, false color, or 4-band), and a 1-meter and 4-meter data bundle. IKONOS image data is available in easy to use 8-bit or full dynamic range 11-bit format.
Your order is safe and secure.
All Transactions with EVC are secure.
Please Click Here for more information.
View Larger Map
 1-50  of  734  Products      1 2 3 » »»
  Scene ID     Date     Cloud Cover (%)     Tilt Angle       Resolution (m)     Scene Price     Select   Preview
2000017703200THC  12/30/2002  0 87.62 0.82 $1499 Select   Preview  
2000017703201THC  12/30/2002  0 87.62 0.82 $1326 Select   Preview  
2000012943500THC  2/10/2002  0 87.11 0.82 $1304 Select   Preview  
2000017630501THC  12/25/2002  0 86.01 0.82 $1525 Select   Preview  
2000017630506THC  12/25/2002  0 86.01 0.82 $1364 Select   Preview  
2000017630502THC  12/25/2002  0 86.01 0.82 $1511 Select   Preview  
2000017630504THC  12/25/2002  0 86.01 0.82 $1505 Select   Preview  
2000017630505THC  12/25/2002  0 86.01 0.82 $1520 Select   Preview  
2000017630503THC  12/25/2002  0 86.01 0.82 $1503 Select   Preview  
2000017630500THC  12/25/2002  0 86.01 0.82 $1561 Select   Preview  
2000016875305THC  11/2/2002  0 85.43 0.82 $1515 Select   Preview  
2000016875308THC  11/2/2002  0 85.43 0.82 $801 Select   Preview  
2000016875301THC  11/2/2002  0 85.43 0.82 $1507 Select   Preview  
2000016875303THC  11/2/2002  0 85.43 0.82 $1511 Select   Preview  
2000016875304THC  11/2/2002  0 85.43 0.82 $1513 Select   Preview  
2000016875302THC  11/2/2002  0 85.43 0.82 $1509 Select   Preview  
2000016875300THC  11/2/2002  0 85.43 0.82 $1506 Select   Preview  
2000014716306THC  6/13/2002  0 84.67 0.82 $1369 Select   Preview  
2000014716304THC  6/13/2002  0 84.67 0.82 $1521 Select   Preview  
2000014716302THC  6/13/2002  0 84.67 0.82 $1520 Select   Preview  
2000014716301THC  6/13/2002  0 84.67 0.82 $1517 Select   Preview  
2000014716303THC  6/13/2002  0 84.67 0.82 $1519 Select   Preview  
2000014716305THC  6/13/2002  0 84.67 0.82 $1519 Select   Preview  
2000014716300THC  6/13/2002  0 84.67 0.82 $1517 Select   Preview  
2000015951904THC  9/3/2002  0 84.38 0.82 $1520 Select   Preview  
2000015951906THC  9/3/2002  0 84.38 0.82 $1364 Select   Preview  
2000015951900THC  9/3/2002  0 84.38 0.82 $1533 Select   Preview  
2000015951903THC  9/3/2002  0 84.38 0.82 $1523 Select   Preview  
2000015951901THC  9/3/2002  0 84.38 0.82 $1528 Select   Preview  
2000014995403THC  7/2/2002  0 83.52 0.83 $1531 Select   Preview  
2000014995402THC  7/2/2002  0 83.52 0.83 $1533 Select   Preview  
2000014995405THC  7/2/2002  0 83.52 0.83 $1529 Select   Preview  
2000014995400THC  7/2/2002  0 83.52 0.83 $1529 Select   Preview  
2000014995401THC  7/2/2002  0 83.52 0.83 $1532 Select   Preview  
2000016399701THC  10/1/2002  0 83.45 0.83 $1523 Select   Preview  
2000016399702THC  10/1/2002  0 83.45 0.83 $1524 Select   Preview  
2000016399704THC  10/1/2002  0 83.45 0.83 $1536 Select   Preview  
2000016399700THC  10/1/2002  0 83.45 0.83 $1519 Select   Preview  
2000014758401THC  6/16/2002  0 83.44 0.83 $1535 Select   Preview  
2000014758402THC  6/16/2002  0 83.44 0.83 $1530 Select   Preview  
2000014758405THC  6/16/2002  0 83.44 0.83 $1524 Select   Preview  
2000014758404THC  6/16/2002  0 83.44 0.83 $1526 Select   Preview  
2000014758406THC  6/16/2002  0 83.44 0.83 $1187 Select   Preview  
2000014758400THC  6/16/2002  0 83.44 0.83 $1533 Select   Preview  
2000014758403THC  6/16/2002  0 83.44 0.83 $1527 Select   Preview  
2000015834400THC  8/26/2002  0 83.36 0.83 $1535 Select   Preview  
2000015834405THC  8/26/2002  0 83.36 0.83 $1533 Select   Preview  
2000015834404THC  8/26/2002  0 83.36 0.83 $1532 Select   Preview  
2000015834402THC  8/26/2002  0 83.36 0.83 $1543 Select   Preview  
2000015834401THC  8/26/2002  0 83.36 0.83 $1532 Select   Preview  
      
Select Options and Buy


Products  -  Services  - Overview  -  About Us   Contact Us  -  Help  - Sitemap