East View Cartographic
               Products  -  Services  - Overview  -  About Us   Customer Login   Shopping Cart65 Item(s)  
   
Buy   The Latest Maps, GIS Data and Imagery From Around The World Ask Us


Topographic Maps

DEMs

GIS Data

Satellite Imagery

Geological Maps

Nautical Charts
                                                                                                    Home  Shop  Algeria  Imagery  1m  Ikonos 2003  
   
Cloud Cover

0%

1-10%

11-25%
          Ikonos 2003        Bookmark this page!

Publisher: Non Defined (N/A)

The IKONOS satellite is the world's first commercial satellite to collect black-and-white images with 1-meter resolution and multispectral imagery with 4-meter resolution. The IKONOS satellite weighs about 1600 pounds. It orbits the Earth every 98 minutes at an altitude of approximately 680 kilometers or 423 miles. IKONOS was launched into a sun-synchronous orbit, passing a given longitude at about the same local time (10:30 A.M.) daily. IKONOS can produce 1-meter imagery of the same geography every 3 days. Spectral Range: 1-meter black-and-white (panchromatic) 0.45 - 0.90 mm. 4-meter multispectral : Blue: 0.45 - 0.52 mm; Green: 0.51 - 0.60 mm; Red: 0.63 - 0.70mm; Near IR: 0.76 - 0.85 mm. Standard products include 1-meter black-and-white, 4-meter multispectral (all bands), 1-meter color (true color, false color, or 4-band), and a 1-meter and 4-meter data bundle. IKONOS image data is available in easy to use 8-bit or full dynamic range 11-bit format.
Your order is safe and secure.
All Transactions with EVC are secure.
Please Click Here for more information.
View Larger Map
 51-100  of  960  Products      «« « 1 2 3 4 » »»
  Scene ID     Date       Cloud Cover (%)     Tilt Angle     Resolution (m)     Scene Price     Select   Preview
2000018177001THC  2/1/2003  0 64.10 0.97 $1985 Select   Preview  
2000018177002THC  2/1/2003  0 64.10 0.97 $1993 Select   Preview  
2000018177007THC  2/1/2003  0 64.10 0.97 $1420 Select   Preview  
2000018177006THC  2/1/2003  0 64.10 0.97 $2045 Select   Preview  
2000018177004THC  2/1/2003  0 64.10 0.97 $2021 Select   Preview  
2000018189102THC  2/2/2003  0 73.27 0.88 $1708 Select   Preview  
2000018189100THC  2/2/2003  0 73.27 0.88 $1686 Select   Preview  
2000018189101THC  2/2/2003  0 73.27 0.88 $1695 Select   Preview  
2000018215305THC  2/4/2003  0 77.99 0.85 $1670 Select   Preview  
2000018215105THC  2/4/2003  0 66.99 0.94 $1704 Select   Preview  
2000018215103THC  2/4/2003  0 66.99 0.94 $1893 Select   Preview  
2000018215201THC  2/4/2003  0 78.07 0.85 $1612 Select   Preview  
2000018215205THC  2/4/2003  0 78.07 0.85 $1582 Select   Preview  
2000018215203THC  2/4/2003  0 78.07 0.85 $1596 Select   Preview  
2000018215202THC  2/4/2003  0 78.07 0.85 $1605 Select   Preview  
2000018215300THC  2/4/2003  0 77.99 0.85 $1550 Select   Preview  
2000018215303THC  2/4/2003  0 77.99 0.85 $1592 Select   Preview  
2000018215301THC  2/4/2003  0 77.99 0.85 $1548 Select   Preview  
2000018215204THC  2/4/2003  0 78.07 0.85 $1589 Select   Preview  
2000018215306THC  2/4/2003  0 77.99 0.85 $1232 Select   Preview  
2000018215206THC  2/4/2003  0 78.07 0.85 $1166 Select   Preview  
2000018215304THC  2/4/2003  0 77.99 0.85 $1629 Select   Preview  
2000018215302THC  2/4/2003  0 77.99 0.85 $1563 Select   Preview  
2000018215200THC  2/4/2003  0 78.07 0.85 $1619 Select   Preview  
2000018215104THC  2/4/2003  0 66.99 0.94 $1880 Select   Preview  
2000018249605THC  2/7/2003  0 78.03 0.85 $949 Select   Preview  
2000018249603THC  2/7/2003  0 78.03 0.85 $1597 Select   Preview  
2000018249601THC  2/7/2003  0 78.03 0.85 $1601 Select   Preview  
2000018249600THC  2/7/2003  0 78.03 0.85 $1597 Select   Preview  
2000018249604THC  2/7/2003  0 78.03 0.85 $1604 Select   Preview  
2000018249602THC  2/7/2003  0 78.03 0.85 $1598 Select   Preview  
2000018280602THC  2/9/2003  0 71.94 0.89 $1708 Select   Preview  
2000018280601THC  2/9/2003  0 71.94 0.89 $1699 Select   Preview  
2000018280600THC  2/9/2003  0 71.94 0.89 $1689 Select   Preview  
2000018453300THC  2/20/2003  0 73.73 0.88 $1909 Select   Preview  
2000018453200THC  2/20/2003  0 60.99 1.00 $2169 Select   Preview  
2000018453205THC  2/20/2003  0 60.99 1.00 $2187 Select   Preview  
2000018453502THC  2/20/2003  0 72.04 0.89 $1741 Select   Preview  
2000018453507THC  2/20/2003  0 72.04 0.89 $1106 Select   Preview  
2000018453602THC  2/20/2003  0 66.41 0.94 $1893 Select   Preview  
2000018453607THC  2/20/2003  0 66.41 0.94 $1734 Select   Preview  
2000018453600THC  2/20/2003  0 66.41 0.94 $1865 Select   Preview  
2000018453304THC  2/20/2003  0 73.73 0.88 $1644 Select   Preview  
2000018453403THC  2/20/2003  0 74.98 0.87 $1646 Select   Preview  
2000018453500THC  2/20/2003  0 72.04 0.89 $1817 Select   Preview  
2000018453408THC  2/20/2003  0 74.98 0.87 $1121 Select   Preview  
2000018453306THC  2/20/2003  0 73.73 0.88 $1585 Select   Preview  
2000018453203THC  2/20/2003  0 60.99 1.00 $2179 Select   Preview  
2000018453508THC  2/20/2003  0 72.04 0.89 $1115 Select   Preview  
2000018453406THC  2/20/2003  0 74.98 0.87 $1675 Select   Preview  
      
Select Options and Buy


Products  -  Services  - Overview  -  About Us   Contact Us  -  Help  - Sitemap