East View Cartographic
               Products  -  Services  - Overview  -  About Us   Customer Login   Shopping Cart100 Item(s)  
   
Buy   The Latest Maps, GIS Data and Imagery From Around The World Ask Us


Topographic Maps

DEMs

GIS Data

Satellite Imagery

Geological Maps

Nautical Charts
                                                                                                    Home  Shop  Algeria  Imagery  1m  Ikonos 2004  
   
Cloud Cover

0%

1-10%

11-25%
          Ikonos 2004        Bookmark this page!

Publisher: Non Defined (N/A)

The IKONOS satellite is the world's first commercial satellite to collect black-and-white images with 1-meter resolution and multispectral imagery with 4-meter resolution. The IKONOS satellite weighs about 1600 pounds. It orbits the Earth every 98 minutes at an altitude of approximately 680 kilometers or 423 miles. IKONOS was launched into a sun-synchronous orbit, passing a given longitude at about the same local time (10:30 A.M.) daily. IKONOS can produce 1-meter imagery of the same geography every 3 days. Spectral Range: 1-meter black-and-white (panchromatic) 0.45 - 0.90 mm. 4-meter multispectral : Blue: 0.45 - 0.52 mm; Green: 0.51 - 0.60 mm; Red: 0.63 - 0.70mm; Near IR: 0.76 - 0.85 mm. Standard products include 1-meter black-and-white, 4-meter multispectral (all bands), 1-meter color (true color, false color, or 4-band), and a 1-meter and 4-meter data bundle. IKONOS image data is available in easy to use 8-bit or full dynamic range 11-bit format.
Your order is safe and secure.
All Transactions with EVC are secure.
Please Click Here for more information.
View Larger Map
 1-50  of  335  Products      1 2 3 » »»
  Scene ID     Date       Cloud Cover (%)     Tilt Angle     Resolution (m)     Scene Price     Select   Preview
2000026002600THC  12/2/2004  0 65.29 0.95 $1831 Select   Preview  
2000026002300THC  12/2/2004  0 75.66 0.86 $1626 Select   Preview  
2000026002501THC  12/2/2004  0 82.22 0.83 $1039 Select   Preview  
2000026002701THC  12/2/2004  0 62.51 0.99 $1126 Select   Preview  
2000026002500THC  12/2/2004  0 82.22 0.83 $1034 Select   Preview  
2000026002301THC  12/2/2004  0 75.66 0.86 $1643 Select   Preview  
2000026002303THC  12/2/2004  0 75.66 0.86 $1365 Select   Preview  
2000026002401THC  12/2/2004  0 83.69 0.83 $981 Select   Preview  
2000026002601THC  12/2/2004  0 65.29 0.95 $1930 Select   Preview  
2000026002302THC  12/2/2004  0 75.66 0.86 $1637 Select   Preview  
2000026002400THC  12/2/2004  0 83.69 0.83 $975 Select   Preview  
2000026002603THC  12/2/2004  0 65.29 0.95 $1548 Select   Preview  
2000026002602THC  12/2/2004  0 65.29 0.95 $1432 Select   Preview  
2000000696501R10  11/24/2004  0 66.40 0.94 $1780 Select   Preview  
2000000696506R10  11/24/2004  0 66.40 0.94 $1644 Select   Preview  
2000000696303R10  11/24/2004  0 71.15 0.90 $1636 Select   Preview  
2000000696503R10  11/24/2004  0 66.40 0.94 $1914 Select   Preview  
2000000696505R10  11/24/2004  0 66.40 0.94 $2057 Select   Preview  
2000000696502R10  11/24/2004  0 66.40 0.94 $1838 Select   Preview  
2000000696504R10  11/24/2004  0 66.40 0.94 $1996 Select   Preview  
2000000693202R10  11/21/2004  0 72.99 0.88 $1709 Select   Preview  
2000000693203R10  11/21/2004  0 72.99 0.88 $1669 Select   Preview  
2000000693502R10  11/21/2004  0 69.68 0.91 $1018 Select   Preview  
2000000693600R10  11/21/2004  0 61.25 1.00 $2147 Select   Preview  
2000000693201R10  11/21/2004  0 72.99 0.88 $1809 Select   Preview  
2000000693204R10  11/21/2004  0 72.99 0.88 $1619 Select   Preview  
2000000693500R10  11/21/2004  0 69.68 0.91 $1736 Select   Preview  
2000000693501R10  11/21/2004  0 69.68 0.91 $1797 Select   Preview  
2000000693105R10  11/21/2004  0 60.82 1.01 $1535 Select   Preview  
2000000693206R10  11/21/2004  0 72.99 0.88 $1135 Select   Preview  
2000000693403R10  11/21/2004  0 74.09 0.87 $1087 Select   Preview  
2000000693102R10  11/21/2004  0 60.82 1.01 $2158 Select   Preview  
2000000693304R10  11/21/2004  0 78.03 0.85 $1607 Select   Preview  
2000000693306R10  11/21/2004  0 78.03 0.85 $1326 Select   Preview  
2000000693101R10  11/21/2004  0 60.82 1.01 $2164 Select   Preview  
2000000693303R10  11/21/2004  0 78.03 0.85 $1601 Select   Preview  
2000000693305R10  11/21/2004  0 78.03 0.85 $1612 Select   Preview  
2000000693400R10  11/21/2004  0 74.09 0.87 $1674 Select   Preview  
2000000693402R10  11/21/2004  0 74.09 0.87 $1675 Select   Preview  
2000000693602R10  11/21/2004  0 61.25 1.00 $1389 Select   Preview  
2000000693104R10  11/21/2004  0 60.82 1.01 $1525 Select   Preview  
2000000693200R10  11/21/2004  0 72.99 0.88 $1893 Select   Preview  
2000000693205R10  11/21/2004  0 72.99 0.88 $1144 Select   Preview  
2000000693103R10  11/21/2004  0 60.82 1.01 $2167 Select   Preview  
2000000693401R10  11/21/2004  0 74.09 0.87 $1674 Select   Preview  
2000000693601R10  11/21/2004  0 61.25 1.00 $2147 Select   Preview  
2000000691603R10  11/18/2004  0 69.30 0.91 $1378 Select   Preview  
2000000691602R10  11/18/2004  0 69.30 0.91 $1302 Select   Preview  
2000000691700R10  11/18/2004  0 61.61 1.00 $2117 Select   Preview  
2000000691702R10  11/18/2004  0 61.61 1.00 $1427 Select   Preview  
      
Select Options and Buy


Products  -  Services  - Overview  -  About Us   Contact Us  -  Help  - Sitemap