East View Cartographic
               Products  -  Services  - Overview  -  About Us   Customer Login   Shopping Cart158 Item(s)  
   
Buy   The Latest Maps, GIS Data and Imagery From Around The World Ask Us


Topographic Maps

DEMs

GIS Data

Satellite Imagery

Geological Maps

Nautical Charts
                                                                                                    Home  Shop  Algeria  Imagery  1m  Ikonos 2006  
   
Cloud Cover

0%

1-10%

11-25%
          Ikonos 2006        Bookmark this page!

Publisher: Non Defined (N/A)

The IKONOS satellite is the world's first commercial satellite to collect black-and-white images with 1-meter resolution and multispectral imagery with 4-meter resolution. The IKONOS satellite weighs about 1600 pounds. It orbits the Earth every 98 minutes at an altitude of approximately 680 kilometers or 423 miles. IKONOS was launched into a sun-synchronous orbit, passing a given longitude at about the same local time (10:30 A.M.) daily. IKONOS can produce 1-meter imagery of the same geography every 3 days. Spectral Range: 1-meter black-and-white (panchromatic) 0.45 - 0.90 mm. 4-meter multispectral : Blue: 0.45 - 0.52 mm; Green: 0.51 - 0.60 mm; Red: 0.63 - 0.70mm; Near IR: 0.76 - 0.85 mm. Standard products include 1-meter black-and-white, 4-meter multispectral (all bands), 1-meter color (true color, false color, or 4-band), and a 1-meter and 4-meter data bundle. IKONOS image data is available in easy to use 8-bit or full dynamic range 11-bit format.
Your order is safe and secure.
All Transactions with EVC are secure.
Please Click Here for more information.
View Larger Map
 51-100  of  996  Products      «« « 1 2 3 4 » »»
  Scene ID     Date       Cloud Cover (%)     Tilt Angle     Resolution (m)     Scene Price     Select   Preview
2000030498106THC  1/10/2006  0 74.12 0.87 $1671 Select   Preview  
2000030498005THC  1/10/2006  0 73.59 0.88 $1633 Select   Preview  
2000030498101THC  1/10/2006  0 74.12 0.87 $1676 Select   Preview  
2000030498103THC  1/10/2006  0 74.12 0.87 $1674 Select   Preview  
2000030498108THC  1/10/2006  0 74.12 0.87 $876 Select   Preview  
2000030497901THC  1/10/2006  0 61.37 1.00 $2170 Select   Preview  
2000030498001THC  1/10/2006  0 73.59 0.88 $1799 Select   Preview  
2000030498003THC  1/10/2006  0 73.59 0.88 $1692 Select   Preview  
2000030498007THC  1/10/2006  0 73.59 0.88 $896 Select   Preview  
2000030497900THC  1/10/2006  0 61.37 1.00 $2183 Select   Preview  
2000030498000THC  1/10/2006  0 73.59 0.88 $1872 Select   Preview  
2000030498004THC  1/10/2006  0 73.59 0.88 $1656 Select   Preview  
2000030498102THC  1/10/2006  0 74.12 0.87 $1675 Select   Preview  
2000001414600R10  1/13/2006  0 72.93 0.88 $1696 Select   Preview  
2000001414901R10  1/13/2006  0 76.67 0.86 $1385 Select   Preview  
2000001414500R10  1/13/2006  0 60.65 1.01 $2171 Select   Preview  
2000001414502R10  1/13/2006  0 60.65 1.01 $1209 Select   Preview  
2000001414501R10  1/13/2006  0 60.65 1.01 $2183 Select   Preview  
2000001415001R10  1/13/2006  0 69.37 0.91 $1143 Select   Preview  
2000001414702R10  1/13/2006  0 81.18 0.83 $909 Select   Preview  
2000001414703R10  1/13/2006  0 81.18 0.83 $906 Select   Preview  
2000001414601R10  1/13/2006  0 72.93 0.88 $1270 Select   Preview  
2000001414700R10  1/13/2006  0 81.18 0.83 $1585 Select   Preview  
2000001414801R10  1/13/2006  0 83.24 0.83 $933 Select   Preview  
2000001414900R10  1/13/2006  0 76.67 0.86 $1596 Select   Preview  
2000001415000R10  1/13/2006  0 69.37 0.91 $1151 Select   Preview  
2000001414701R10  1/13/2006  0 81.18 0.83 $1542 Select   Preview  
2000001414800R10  1/13/2006  0 83.24 0.83 $1534 Select   Preview  
2000001414602R10  1/13/2006  0 72.93 0.88 $1273 Select   Preview  
2000001414802R10  1/13/2006  0 83.24 0.83 $937 Select   Preview  
2000001415403R10  1/18/2006  0 64.40 0.96 $2006 Select   Preview  
2000001415405R10  1/18/2006  0 64.40 0.96 $1994 Select   Preview  
2000001415500R10  1/18/2006  0 75.27 0.87 $1811 Select   Preview  
2000001415510R10  1/18/2006  0 75.27 0.87 $1717 Select   Preview  
2000001415410R10  1/18/2006  0 64.40 0.96 $2006 Select   Preview  
2000001415404R10  1/18/2006  0 64.40 0.96 $1996 Select   Preview  
2000001415501R10  1/18/2006  0 75.27 0.87 $1751 Select   Preview  
2000001415502R10  1/18/2006  0 75.27 0.87 $1703 Select   Preview  
2000001415506R10  1/18/2006  0 75.27 0.87 $1628 Select   Preview  
2000001415401R10  1/18/2006  0 64.40 0.96 $1987 Select   Preview  
2000001415503R10  1/18/2006  0 75.27 0.87 $1667 Select   Preview  
2000001415505R10  1/18/2006  0 75.27 0.87 $1632 Select   Preview  
2000001415412R10  1/18/2006  0 64.40 0.96 $2010 Select   Preview  
2000001415414R10  1/18/2006  0 64.40 0.96 $1045 Select   Preview  
2000001415512R10  1/18/2006  0 75.27 0.87 $1832 Select   Preview  
2000001415514R10  1/18/2006  0 75.27 0.87 $2042 Select   Preview  
2000001415407R10  1/18/2006  0 64.40 0.96 $1996 Select   Preview  
2000001415408R10  1/18/2006  0 64.40 0.96 $2005 Select   Preview  
2000001415509R10  1/18/2006  0 75.27 0.87 $1677 Select   Preview  
2000001415411R10  1/18/2006  0 64.40 0.96 $2006 Select   Preview  
      
Select Options and Buy


Products  -  Services  - Overview  -  About Us   Contact Us  -  Help  - Sitemap