East View Cartographic
               Products  -  Services  - Overview  -  About Us   Customer Login   Shopping Cart17 Item(s)  
   
Buy   The Latest Maps, GIS Data and Imagery From Around The World Ask Us


Topographic Maps

DEMs

GIS Data

Satellite Imagery

Geological Maps

Nautical Charts
                                                                                                    Home  Shop  Algeria  Imagery  1m  Ikonos 2006  
   
Cloud Cover

0%

1-10%

11-25%
          Ikonos 2006        Bookmark this page!

Publisher: Non Defined (N/A)

The IKONOS satellite is the world's first commercial satellite to collect black-and-white images with 1-meter resolution and multispectral imagery with 4-meter resolution. The IKONOS satellite weighs about 1600 pounds. It orbits the Earth every 98 minutes at an altitude of approximately 680 kilometers or 423 miles. IKONOS was launched into a sun-synchronous orbit, passing a given longitude at about the same local time (10:30 A.M.) daily. IKONOS can produce 1-meter imagery of the same geography every 3 days. Spectral Range: 1-meter black-and-white (panchromatic) 0.45 - 0.90 mm. 4-meter multispectral : Blue: 0.45 - 0.52 mm; Green: 0.51 - 0.60 mm; Red: 0.63 - 0.70mm; Near IR: 0.76 - 0.85 mm. Standard products include 1-meter black-and-white, 4-meter multispectral (all bands), 1-meter color (true color, false color, or 4-band), and a 1-meter and 4-meter data bundle. IKONOS image data is available in easy to use 8-bit or full dynamic range 11-bit format.
Your order is safe and secure.
All Transactions with EVC are secure.
Please Click Here for more information.
View Larger Map
 951-996  of  996  Products      «« « 18 19 20
  Scene ID     Date       Cloud Cover (%)     Tilt Angle     Resolution (m)     Scene Price     Select   Preview
2000001730417R10  9/28/2006  0 63.29 0.98 $1085 Select   Preview  
2000001730506R10  9/28/2006  0 74.04 0.87 $1657 Select   Preview  
2000001730507R10  9/28/2006  0 74.04 0.87 $1661 Select   Preview  
2000001730603R10  9/28/2006  0 63.77 0.97 $2006 Select   Preview  
2000001730605R10  9/28/2006  0 63.77 0.97 $2042 Select   Preview  
2000001730413R10  9/28/2006  0 63.29 0.98 $2063 Select   Preview  
2000001730503R10  9/28/2006  0 74.04 0.87 $1709 Select   Preview  
2000001731307R10  9/30/2006  0 61.14 1.00 $1866 Select   Preview  
2000001739501R10  10/6/2006  0 66.72 0.94 $1907 Select   Preview  
2000001739903R10  10/6/2006  0 64.24 0.96 $2015 Select   Preview  
2000001739905R10  10/6/2006  0 64.24 0.96 $2026 Select   Preview  
2000001739906R10  10/6/2006  0 64.24 0.96 $1115 Select   Preview  
2000001739503R10  10/6/2006  0 66.72 0.94 $1362 Select   Preview  
2000001739901R10  10/6/2006  0 64.24 0.96 $2005 Select   Preview  
2000001739801R10  10/6/2006  0 64.62 0.96 $2006 Select   Preview  
2000001739902R10  10/6/2006  0 64.24 0.96 $2009 Select   Preview  
2000001739904R10  10/6/2006  0 64.24 0.96 $2020 Select   Preview  
2000001739502R10  10/6/2006  0 66.72 0.94 $1373 Select   Preview  
2000001739900R10  10/6/2006  0 64.24 0.96 $2000 Select   Preview  
2000001739907R10  10/6/2006  0 64.24 0.96 $1116 Select   Preview  
2000033811400THC  10/14/2006  0 81.85 0.83 $1687 Select   Preview  
2000033811508THC  10/14/2006  0 74.01 0.87 $979 Select   Preview  
2000033811401THC  10/14/2006  0 81.85 0.83 $1632 Select   Preview  
2000033811402THC  10/14/2006  0 81.85 0.83 $1583 Select   Preview  
2000033811404THC  10/14/2006  0 81.85 0.83 $1525 Select   Preview  
2000033811306THC  10/14/2006  0 60.98 1.00 $1087 Select   Preview  
2000033811505THC  10/14/2006  0 74.01 0.87 $1682 Select   Preview  
2000033811506THC  10/14/2006  0 74.01 0.87 $1683 Select   Preview  
2000033811305THC  10/14/2006  0 60.98 1.00 $2160 Select   Preview  
2000033811504THC  10/14/2006  0 74.01 0.87 $1678 Select   Preview  
2000033811303THC  10/14/2006  0 60.98 1.00 $2174 Select   Preview  
2000033811304THC  10/14/2006  0 60.98 1.00 $2173 Select   Preview  
2000033811403THC  10/14/2006  0 81.85 0.83 $1551 Select   Preview  
2000033811507THC  10/14/2006  0 74.01 0.87 $991 Select   Preview  
2000033811300THC  10/14/2006  0 60.98 1.00 $2195 Select   Preview  
2000033811307THC  10/14/2006  0 60.98 1.00 $1102 Select   Preview  
2000033910903THC  10/22/2006  0 81.60 0.83 $1016 Select   Preview  
2000033910900THC  10/22/2006  0 81.60 0.83 $1545 Select   Preview  
2000033910901THC  10/22/2006  0 81.60 0.83 $1547 Select   Preview  
2000033910902THC  10/22/2006  0 81.60 0.83 $1543 Select   Preview  
2000033910904THC  10/22/2006  0 81.60 0.83 $1018 Select   Preview  
2000034018403THC  10/31/2006  0 55.53 1.08 $2557 Select   Preview  
2000034018405THC  10/31/2006  0 55.53 1.08 $1304 Select   Preview  
2000034018402THC  10/31/2006  0 55.53 1.08 $2567 Select   Preview  
2000034018404THC  10/31/2006  0 55.53 1.08 $2551 Select   Preview  
2000034018406THC  10/31/2006  0 55.53 1.08 $1301 Select   Preview  
      
Select Options and Buy


Products  -  Services  - Overview  -  About Us   Contact Us  -  Help  - Sitemap