East View Cartographic
               Products  -  Services  - Overview  -  About Us   Customer Login   Shopping Cart81 Item(s)  
   
Buy   The Latest Maps, GIS Data and Imagery From Around The World Ask Us


Topographic Maps

DEMs

GIS Data

Satellite Imagery

Geological Maps

Nautical Charts
                                                                                                    Home  Shop  Algeria  Imagery  1m  Ikonos 2006  
   
Cloud Cover

0%

1-10%

11-25%
          Ikonos 2006        Bookmark this page!

Publisher: Non Defined (N/A)

The IKONOS satellite is the world's first commercial satellite to collect black-and-white images with 1-meter resolution and multispectral imagery with 4-meter resolution. The IKONOS satellite weighs about 1600 pounds. It orbits the Earth every 98 minutes at an altitude of approximately 680 kilometers or 423 miles. IKONOS was launched into a sun-synchronous orbit, passing a given longitude at about the same local time (10:30 A.M.) daily. IKONOS can produce 1-meter imagery of the same geography every 3 days. Spectral Range: 1-meter black-and-white (panchromatic) 0.45 - 0.90 mm. 4-meter multispectral : Blue: 0.45 - 0.52 mm; Green: 0.51 - 0.60 mm; Red: 0.63 - 0.70mm; Near IR: 0.76 - 0.85 mm. Standard products include 1-meter black-and-white, 4-meter multispectral (all bands), 1-meter color (true color, false color, or 4-band), and a 1-meter and 4-meter data bundle. IKONOS image data is available in easy to use 8-bit or full dynamic range 11-bit format.
Your order is safe and secure.
All Transactions with EVC are secure.
Please Click Here for more information.
View Larger Map
 1-50  of  996  Products      1 2 3 » »»
  Scene ID     Date     Cloud Cover (%)     Tilt Angle       Resolution (m)     Scene Price     Select   Preview
2000001729900R10  9/25/2006  0 86.87 0.82 $1578 Select   Preview  
2000001729903R10  9/25/2006  0 86.87 0.82 $1498 Select   Preview  
2000001729906R10  9/25/2006  0 86.87 0.82 $1510 Select   Preview  
2000001729907R10  9/25/2006  0 86.87 0.82 $1533 Select   Preview  
2000001729910R10  9/25/2006  0 86.87 0.82 $1208 Select   Preview  
2000001729902R10  9/25/2006  0 86.87 0.82 $1515 Select   Preview  
2000001729904R10  9/25/2006  0 86.87 0.82 $1492 Select   Preview  
2000001729909R10  9/25/2006  0 86.87 0.82 $1610 Select   Preview  
2000001729905R10  9/25/2006  0 86.87 0.82 $1496 Select   Preview  
2000001729908R10  9/25/2006  0 86.87 0.82 $1566 Select   Preview  
2000001729901R10  9/25/2006  0 86.87 0.82 $1540 Select   Preview  
2000001729911R10  9/25/2006  0 86.87 0.82 $1241 Select   Preview  
2000030411102THC  1/2/2006  0 86.30 0.82 $963 Select   Preview  
2000001697702R10  8/26/2006  0 86.25 0.82 $1507 Select   Preview  
2000001697704R10  8/26/2006  0 86.25 0.82 $840 Select   Preview  
2000001697703R10  8/26/2006  0 86.25 0.82 $1507 Select   Preview  
2000001697705R10  8/26/2006  0 86.25 0.82 $840 Select   Preview  
2000001450200R10  2/9/2006  0 84.70 0.82 $1519 Select   Preview  
2000001450201R10  2/9/2006  0 84.70 0.82 $1188 Select   Preview  
2000001519802R10  5/8/2006  0 83.93 0.83 $1526 Select   Preview  
2000001519803R10  5/8/2006  0 83.93 0.83 $1528 Select   Preview  
2000031285304THC  3/27/2006  0 83.72 0.83 $1524 Select   Preview  
2000031285302THC  3/27/2006  0 83.72 0.83 $1520 Select   Preview  
2000031285303THC  3/27/2006  0 83.72 0.83 $1521 Select   Preview  
2000031285305THC  3/27/2006  0 83.72 0.83 $1525 Select   Preview  
2000030411607THC  1/2/2006  0 83.35 0.83 $1145 Select   Preview  
2000030411608THC  1/2/2006  0 83.35 0.83 $1174 Select   Preview  
2000030411606THC  1/2/2006  0 83.35 0.83 $1602 Select   Preview  
2000001414801R10  1/13/2006  0 83.24 0.83 $933 Select   Preview  
2000001414800R10  1/13/2006  0 83.24 0.83 $1534 Select   Preview  
2000001414802R10  1/13/2006  0 83.24 0.83 $937 Select   Preview  
2000001450300R10  2/9/2006  0 83.00 0.83 $1517 Select   Preview  
2000001450301R10  2/9/2006  0 83.00 0.83 $1226 Select   Preview  
2000001502400R10  4/24/2006  0 82.83 0.83 $1542 Select   Preview  
2000001502401R10  4/24/2006  0 82.83 0.83 $1539 Select   Preview  
2000001502403R10  4/24/2006  0 82.83 0.83 $1533 Select   Preview  
2000001502405R10  4/24/2006  0 82.83 0.83 $1529 Select   Preview  
2000001502406R10  4/24/2006  0 82.83 0.83 $807 Select   Preview  
2000001502404R10  4/24/2006  0 82.83 0.83 $1532 Select   Preview  
2000001502407R10  4/24/2006  0 82.83 0.83 $805 Select   Preview  
2000001502402R10  4/24/2006  0 82.83 0.83 $1534 Select   Preview  
2000001540201R10  5/21/2006  0 82.75 0.83 $768 Select   Preview  
2000001540200R10  5/21/2006  0 82.75 0.83 $771 Select   Preview  
2000001649305R10  8/4/2006  0 82.74 0.83 $791 Select   Preview  
2000001649302R10  8/4/2006  0 82.74 0.83 $1537 Select   Preview  
2000001649304R10  8/4/2006  0 82.74 0.83 $1547 Select   Preview  
2000001649301R10  8/4/2006  0 82.74 0.83 $1532 Select   Preview  
2000001649303R10  8/4/2006  0 82.74 0.83 $1543 Select   Preview  
2000001649300R10  8/4/2006  0 82.74 0.83 $1531 Select   Preview  
2000001462600R10  3/3/2006  0 82.56 0.83 $1688 Select   Preview  
      
Select Options and Buy


Products  -  Services  - Overview  -  About Us   Contact Us  -  Help  - Sitemap