East View Cartographic
               Products  -  Services  - Overview  -  About Us   Customer Login   Shopping Cart0 Item(s)  
   
Buy   The Latest Maps, GIS Data and Imagery From Around The World Ask Us
                                                                                                    Home  Shop  Benin  Imagery  1m  Ikonos 2002  
Benin
   
Cloud Cover

0%

1-10%

11-25%
          Ikonos 2002        Bookmark this page!

Publisher: Non Defined (N/A)

The IKONOS satellite is the world's first commercial satellite to collect black-and-white images with 1-meter resolution and multispectral imagery with 4-meter resolution. The IKONOS satellite weighs about 1600 pounds. It orbits the Earth every 98 minutes at an altitude of approximately 680 kilometers or 423 miles. IKONOS was launched into a sun-synchronous orbit, passing a given longitude at about the same local time (10:30 A.M.) daily. IKONOS can produce 1-meter imagery of the same geography every 3 days. Spectral Range: 1-meter black-and-white (panchromatic) 0.45 - 0.90 mm. 4-meter multispectral : Blue: 0.45 - 0.52 mm; Green: 0.51 - 0.60 mm; Red: 0.63 - 0.70mm; Near IR: 0.76 - 0.85 mm. Standard products include 1-meter black-and-white, 4-meter multispectral (all bands), 1-meter color (true color, false color, or 4-band), and a 1-meter and 4-meter data bundle. IKONOS image data is available in easy to use 8-bit or full dynamic range 11-bit format.

More...

More...
Your order is safe and secure.
All Transactions with EVC are secure.
Please Click Here for more information.
   
View Larger Map
 1-50  of  64  Products      1 2 » »»
  Scene ID       Date     Cloud Cover (%)     Tilt Angle     Resolution (m)     Scene Price     Select   Preview
2000017704300THC  12/30/2002  0 79.13 0.84 $1462 Select   Preview  
2000017704200THC  12/30/2002  0 78.68 0.85 $1380 Select   Preview  
2000017704102THC  12/30/2002  0 74.32 0.87 $841 Select   Preview  
2000017704101THC  12/30/2002  0 74.32 0.87 $856 Select   Preview  
2000017704100THC  12/30/2002  0 74.32 0.87 $1694 Select   Preview  
2000017704001THC  12/30/2002  0 66.66 0.94 $1562 Select   Preview  
2000017704000THC  12/30/2002  0 66.66 0.94 $1907 Select   Preview  
2000017703905THC  12/30/2002  0 67.14 0.93 $1625 Select   Preview  
2000017703904THC  12/30/2002  0 67.14 0.93 $1879 Select   Preview  
2000017703903THC  12/30/2002  0 67.14 0.93 $1883 Select   Preview  
2000017703902THC  12/30/2002  0 67.14 0.93 $1890 Select   Preview  
2000017703901THC  12/30/2002  0 67.14 0.93 $1894 Select   Preview  
2000017703900THC  12/30/2002  0 67.14 0.93 $1900 Select   Preview  
2000017581402THC  12/22/2002  0 66.90 0.94 $1900 Select   Preview  
2000017581401THC  12/22/2002  0 66.90 0.94 $1894 Select   Preview  
2000016645301THC  10/17/2002  0 69.20 0.91 $1781 Select   Preview  
2000014910906THC  6/26/2002  0 67.98 0.93 $1257 Select   Preview  
2000014910905THC  6/26/2002  0 67.98 0.93 $1263 Select   Preview  
2000014910904THC  6/26/2002  0 67.98 0.93 $1837 Select   Preview  
2000014910903THC  6/26/2002  0 67.98 0.93 $1850 Select   Preview  
2000014910902THC  6/26/2002  0 67.98 0.93 $1861 Select   Preview  
2000014910901THC  6/26/2002  0 67.98 0.93 $1874 Select   Preview  
2000014910900THC  6/26/2002  0 67.98 0.93 $1887 Select   Preview  
2000014193402THC  5/8/2002  0 80.02 0.84 $1572 Select   Preview  
2000014193401THC  5/8/2002  0 80.02 0.84 $1604 Select   Preview  
2000014193400THC  5/8/2002  0 80.02 0.84 $1646 Select   Preview  
2000014193305THC  5/8/2002  0 66.93 0.94 $1633 Select   Preview  
2000014193303THC  5/8/2002  0 66.93 0.94 $1885 Select   Preview  
2000014193302THC  5/8/2002  0 66.93 0.94 $1887 Select   Preview  
2000014147006THC  5/5/2002  0 67.52 0.93 $977 Select   Preview  
2000014147005THC  5/5/2002  0 67.52 0.93 $981 Select   Preview  
2000014147004THC  5/5/2002  0 67.52 0.93 $1851 Select   Preview  
2000014147003THC  5/5/2002  0 67.52 0.93 $1861 Select   Preview  
2000014147002THC  5/5/2002  0 67.52 0.93 $1874 Select   Preview  
2000014147001THC  5/5/2002  0 67.52 0.93 $1885 Select   Preview  
2000014147000THC  5/5/2002  0 67.52 0.93 $1897 Select   Preview  
2000014057202THC  4/27/2002  0 83.55 0.83 $1535 Select   Preview  
2000014057201THC  4/27/2002  0 83.55 0.83 $1569 Select   Preview  
2000014057200THC  4/27/2002  0 83.55 0.83 $1612 Select   Preview  
2000014057105THC  4/27/2002  0 66.99 0.93 $1632 Select   Preview  
2000014057104THC  4/27/2002  0 66.99 0.93 $1886 Select   Preview  
2000014057103THC  4/27/2002  0 66.99 0.93 $1886 Select   Preview  
2000014057102THC  4/27/2002  0 66.99 0.93 $1893 Select   Preview  
2000013881200THC  4/16/2002  0 64.13 0.97 $1967 Select   Preview  
2000013881100THC  4/16/2002  0 70.44 0.90 $1792 Select   Preview  
2000013881002THC  4/16/2002  0 66.93 0.94 $1895 Select   Preview  
2000013880905THC  4/16/2002  0 67.24 0.93 $1619 Select   Preview  
2000013880904THC  4/16/2002  0 67.24 0.93 $1869 Select   Preview  
2000013880903THC  4/16/2002  0 67.24 0.93 $1879 Select   Preview  
2000013677005THC  4/2/2002  0 67.76 0.93 $1086 Select   Preview  
      
Select Options and Buy


Products  -  Services  - Overview  -  About Us   Contact Us  -  Help  - Sitemap