East View Cartographic
               Products  -  Services  - Overview  -  About Us   Customer Login   Shopping Cart0 Item(s)  
   
Buy   The Latest Maps, GIS Data and Imagery From Around The World Ask Us
                                                                                                    Home  Shop  Kuwait  Imagery  1m  Ikonos 2005  
Kuwait
   
Cloud Cover

0%

1-10%

11-25%
          Ikonos 2005        Bookmark this page!

Publisher: Non Defined (N/A)

The IKONOS satellite is the world's first commercial satellite to collect black-and-white images with 1-meter resolution and multispectral imagery with 4-meter resolution. The IKONOS satellite weighs about 1600 pounds. It orbits the Earth every 98 minutes at an altitude of approximately 680 kilometers or 423 miles. IKONOS was launched into a sun-synchronous orbit, passing a given longitude at about the same local time (10:30 A.M.) daily. IKONOS can produce 1-meter imagery of the same geography every 3 days. Spectral Range: 1-meter black-and-white (panchromatic) 0.45 - 0.90 mm. 4-meter multispectral : Blue: 0.45 - 0.52 mm; Green: 0.51 - 0.60 mm; Red: 0.63 - 0.70mm; Near IR: 0.76 - 0.85 mm. Standard products include 1-meter black-and-white, 4-meter multispectral (all bands), 1-meter color (true color, false color, or 4-band), and a 1-meter and 4-meter data bundle. IKONOS image data is available in easy to use 8-bit or full dynamic range 11-bit format.

More...

More...
Your order is safe and secure.
All Transactions with EVC are secure.
Please Click Here for more information.
   
View Larger Map
 1-50  of  121  Products      1 2 3 » »»
  Scene ID     Date     Cloud Cover (%)       Tilt Angle     Resolution (m)     Scene Price     Select   Preview
2000000271802R05  11/8/2005  0 69.96 0.91 $1633 Select   Preview  
2000000271900R05  11/8/2005  0 62.34 0.99 $1166 Select   Preview  
2000000271701R05  11/8/2005  0 79.71 0.84 $1574 Select   Preview  
2000000271800R05  11/8/2005  0 69.96 0.91 $1705 Select   Preview  
2000000271801R05  11/8/2005  0 69.96 0.91 $1784 Select   Preview  
2000000271901R05  11/8/2005  0 62.34 0.99 $1168 Select   Preview  
2000000279700R05  12/30/2005  0 66.42 0.94 $1058 Select   Preview  
2000000279701R05  12/30/2005  0 66.42 0.94 $1054 Select   Preview  
2000000260800R05  10/12/2005  0 67.29 0.93 $2017 Select   Preview  
2000000260801R05  10/12/2005  0 67.29 0.93 $1957 Select   Preview  
2000000261002R05  10/12/2005  0 51.49 1.15 $1752 Select   Preview  
2000000260900R05  10/12/2005  0 53.27 1.12 $2763 Select   Preview  
2000000261000R05  10/12/2005  0 51.49 1.15 $2890 Select   Preview  
2000000260802R05  10/12/2005  0 67.29 0.93 $1910 Select   Preview  
2000000260803R05  10/12/2005  0 67.29 0.93 $1879 Select   Preview  
2000000260706R05  10/12/2005  0 61.05 1.00 $1158 Select   Preview  
2000000260901R05  10/12/2005  0 53.27 1.12 $2510 Select   Preview  
2000000261001R05  10/12/2005  0 51.49 1.15 $1716 Select   Preview  
2000000271700R05  11/8/2005  0 79.71 0.84 $1568 Select   Preview  
2000000260705R05  10/12/2005  0 61.05 1.00 $2186 Select   Preview  
2000000260804R05  10/12/2005  0 67.29 0.93 $1862 Select   Preview  
2000000584701R08  1/21/2005  0 71.83 0.89 $1738 Select   Preview  
2000000580901R08  1/13/2005  0 76.30 0.86 $1651 Select   Preview  
2000000580903R08  1/13/2005  0 76.30 0.86 $1626 Select   Preview  
2000000584900R08  1/21/2005  0 83.74 0.83 $1525 Select   Preview  
2000000584902R08  1/21/2005  0 83.74 0.83 $1077 Select   Preview  
2000000580904R08  1/13/2005  0 76.30 0.86 $1627 Select   Preview  
2000000580906R08  1/13/2005  0 76.30 0.86 $1031 Select   Preview  
2000000581001R08  1/13/2005  0 68.47 0.92 $1191 Select   Preview  
2000000581000R08  1/13/2005  0 68.47 0.92 $1819 Select   Preview  
2000000584800R08  1/21/2005  0 83.21 0.83 $1564 Select   Preview  
2000000584802R08  1/21/2005  0 83.21 0.83 $1515 Select   Preview  
2000000584704R08  1/21/2005  0 71.83 0.89 $1157 Select   Preview  
2000000584803R08  1/21/2005  0 83.21 0.83 $799 Select   Preview  
2000000585001R08  1/21/2005  0 73.45 0.88 $1682 Select   Preview  
2000000580900R08  1/13/2005  0 76.30 0.86 $1668 Select   Preview  
2000000580902R08  1/13/2005  0 76.30 0.86 $1636 Select   Preview  
2000000584804R08  1/21/2005  0 83.21 0.83 $798 Select   Preview  
2000000584901R08  1/21/2005  0 83.74 0.83 $1527 Select   Preview  
2000000584702R08  1/21/2005  0 71.83 0.89 $1728 Select   Preview  
2000000584703R08  1/21/2005  0 71.83 0.89 $1719 Select   Preview  
2000026646100THC  2/9/2005  0 72.54 0.88 $1705 Select   Preview  
2000000580905R08  1/13/2005  0 76.30 0.86 $1639 Select   Preview  
2000000584801R08  1/21/2005  0 83.21 0.83 $1535 Select   Preview  
2000000584903R08  1/21/2005  0 83.74 0.83 $1078 Select   Preview  
2000026646101THC  2/9/2005  0 72.54 0.88 $1707 Select   Preview  
2000026646102THC  2/9/2005  0 72.54 0.88 $1363 Select   Preview  
2000027077522THC  3/20/2005  0 68.97 0.92 $1635 Select   Preview  
2000027077521THC  3/20/2005  0 68.97 0.92 $1842 Select   Preview  
2000000605801R08  3/25/2005  0 66.11 0.94 $1942 Select   Preview  
      
Select Options and Buy


Products  -  Services  - Overview  -  About Us   Contact Us  -  Help  - Sitemap