East View Cartographic
               Products  -  Services  - Overview  -  About Us   Customer Login   Shopping Cart0 Item(s)  
   
Buy   The Latest Maps, GIS Data and Imagery From Around The World Ask Us
                                                                                                    Home  Shop  Mozambique  Imagery  1m  Ikonos 2001  
Mozambique
   
Cloud Cover

0%

1-10%

11-25%
          Ikonos 2001        Bookmark this page!

Publisher: Non Defined (N/A)

The IKONOS satellite is the world's first commercial satellite to collect black-and-white images with 1-meter resolution and multispectral imagery with 4-meter resolution. The IKONOS satellite weighs about 1600 pounds. It orbits the Earth every 98 minutes at an altitude of approximately 680 kilometers or 423 miles. IKONOS was launched into a sun-synchronous orbit, passing a given longitude at about the same local time (10:30 A.M.) daily. IKONOS can produce 1-meter imagery of the same geography every 3 days. Spectral Range: 1-meter black-and-white (panchromatic) 0.45 - 0.90 mm. 4-meter multispectral : Blue: 0.45 - 0.52 mm; Green: 0.51 - 0.60 mm; Red: 0.63 - 0.70mm; Near IR: 0.76 - 0.85 mm. Standard products include 1-meter black-and-white, 4-meter multispectral (all bands), 1-meter color (true color, false color, or 4-band), and a 1-meter and 4-meter data bundle. IKONOS image data is available in easy to use 8-bit or full dynamic range 11-bit format.

More...

More...
Your order is safe and secure.
All Transactions with EVC are secure.
Please Click Here for more information.
   
View Larger Map
 1-50  of  201  Products      1 2 3 » »»
  Scene ID     Date     Cloud Cover (%)       Tilt Angle     Resolution (m)     Scene Price     Select   Preview
2000007098404THC  1/2/2001  0 66.28 0.94 $1341 Select   Preview  
2000007098500THC  1/2/2001  0 76.13 0.86 $1672 Select   Preview  
2000007098503THC  1/2/2001  0 76.13 0.86 $1647 Select   Preview  
2000007098405THC  1/2/2001  0 66.28 0.94 $1308 Select   Preview  
2000007098501THC  1/2/2001  0 76.13 0.86 $1665 Select   Preview  
2000007098502THC  1/2/2001  0 76.13 0.86 $1656 Select   Preview  
2000007098603THC  1/2/2001  0 74.84 0.87 $1695 Select   Preview  
2000007098605THC  1/2/2001  0 74.84 0.87 $1541 Select   Preview  
2000007098403THC  1/2/2001  0 66.28 0.94 $1859 Select   Preview  
2000007098604THC  1/2/2001  0 74.84 0.87 $1753 Select   Preview  
2000007098700THC  1/2/2001  0 63.64 0.97 $2069 Select   Preview  
2000007098702THC  1/2/2001  0 63.64 0.97 $2065 Select   Preview  
2000008090004THC  3/12/2001  0 84.95 0.82 $1534 Select   Preview  
2000008090005THC  3/12/2001  0 84.95 0.82 $1535 Select   Preview  
2000008745305THC  4/28/2001  0 86.28 0.82 $1531 Select   Preview  
2000008745306THC  4/28/2001  0 86.28 0.82 $1253 Select   Preview  
2000008650306THC  4/22/2001  0 86.97 0.82 $1165 Select   Preview  
2000008650300THC  4/22/2001  0 86.97 0.82 $1590 Select   Preview  
2000008874600THC  5/6/2001  0 74.48 0.87 $1711 Select   Preview  
2000008874606THC  5/6/2001  0 74.48 0.87 $903 Select   Preview  
2000008874602THC  5/6/2001  0 74.48 0.87 $1694 Select   Preview  
2000008874604THC  5/6/2001  0 74.48 0.87 $1682 Select   Preview  
2000008874605THC  5/6/2001  0 74.48 0.87 $1674 Select   Preview  
2000008874601THC  5/6/2001  0 74.48 0.87 $1702 Select   Preview  
2000008874603THC  5/6/2001  0 74.48 0.87 $1687 Select   Preview  
2000008915601THC  5/9/2001  0 86.64 0.82 $1532 Select   Preview  
2000008915701THC  5/9/2001  0 78.06 0.85 $1635 Select   Preview  
2000008915504THC  5/9/2001  0 85.03 0.82 $1540 Select   Preview  
2000008915606THC  5/9/2001  0 86.64 0.82 $1070 Select   Preview  
2000008915602THC  5/9/2001  0 86.64 0.82 $1531 Select   Preview  
2000008915605THC  5/9/2001  0 86.64 0.82 $1530 Select   Preview  
2000008915603THC  5/9/2001  0 86.64 0.82 $1530 Select   Preview  
2000008915600THC  5/9/2001  0 86.64 0.82 $1533 Select   Preview  
2000008915702THC  5/9/2001  0 78.06 0.85 $1630 Select   Preview  
2000008915703THC  5/9/2001  0 78.06 0.85 $1625 Select   Preview  
2000008915505THC  5/9/2001  0 85.03 0.82 $1541 Select   Preview  
2000009022406THC  5/17/2001  0 79.83 0.84 $1123 Select   Preview  
2000008915700THC  5/9/2001  0 78.06 0.85 $1642 Select   Preview  
2000009066600THC  5/20/2001  0 77.46 0.85 $1625 Select   Preview  
2000009066603THC  5/20/2001  0 77.46 0.85 $1646 Select   Preview  
2000009066601THC  5/20/2001  0 77.46 0.85 $1631 Select   Preview  
2000009066602THC  5/20/2001  0 77.46 0.85 $1638 Select   Preview  
2000009347705THC  6/8/2001  0 71.59 0.89 $1305 Select   Preview  
2000009347704THC  6/8/2001  0 71.59 0.89 $1771 Select   Preview  
2000009510102THC  6/19/2001  0 71.78 0.89 $1750 Select   Preview  
2000009510100THC  6/19/2001  0 71.78 0.89 $1815 Select   Preview  
2000009347706THC  6/8/2001  0 71.59 0.89 $1309 Select   Preview  
2000009510101THC  6/19/2001  0 71.78 0.89 $1780 Select   Preview  
2000009728301THC  7/3/2001  0 72.91 0.88 $1743 Select   Preview  
2000009728306THC  7/3/2001  0 72.91 0.88 $987 Select   Preview  
      
Select Options and Buy


Products  -  Services  - Overview  -  About Us   Contact Us  -  Help  - Sitemap