East View Cartographic
               Products  -  Services  - Overview  -  About Us   Customer Login   Shopping Cart0 Item(s)  
   
Buy   The Latest Maps, GIS Data and Imagery From Around The World Ask Us
                                                                                                    Home  Shop  Mozambique  Imagery  1m  Ikonos 2006  
Mozambique
   
Cloud Cover

0%

1-10%

11-25%
          Ikonos 2006        Bookmark this page!

Publisher: Non Defined (N/A)

The IKONOS satellite is the world's first commercial satellite to collect black-and-white images with 1-meter resolution and multispectral imagery with 4-meter resolution. The IKONOS satellite weighs about 1600 pounds. It orbits the Earth every 98 minutes at an altitude of approximately 680 kilometers or 423 miles. IKONOS was launched into a sun-synchronous orbit, passing a given longitude at about the same local time (10:30 A.M.) daily. IKONOS can produce 1-meter imagery of the same geography every 3 days. Spectral Range: 1-meter black-and-white (panchromatic) 0.45 - 0.90 mm. 4-meter multispectral : Blue: 0.45 - 0.52 mm; Green: 0.51 - 0.60 mm; Red: 0.63 - 0.70mm; Near IR: 0.76 - 0.85 mm. Standard products include 1-meter black-and-white, 4-meter multispectral (all bands), 1-meter color (true color, false color, or 4-band), and a 1-meter and 4-meter data bundle. IKONOS image data is available in easy to use 8-bit or full dynamic range 11-bit format.

More...

More...
Your order is safe and secure.
All Transactions with EVC are secure.
Please Click Here for more information.
   
View Larger Map
 1-50  of  184  Products      1 2 3 » »»
  Scene ID     Date     Cloud Cover (%)     Tilt Angle     Resolution (m)       Scene Price     Select   Preview
2000033313700THC  9/6/2006  0 60.74 1.01 $1241 Select   Preview  
2000033313701THC  9/6/2006  0 60.74 1.01 $1236 Select   Preview  
2000032224800THC  6/19/2006  0 61.25 1.00 $2218 Select   Preview  
2000031826100THC  5/17/2006  0 61.30 1.00 $2228 Select   Preview  
2000031466501THC  4/14/2006  0 61.36 1.00 $2206 Select   Preview  
2000031466502THC  4/14/2006  0 61.36 1.00 $2185 Select   Preview  
2000031696501THC  5/6/2006  0 61.41 1.00 $2205 Select   Preview  
2000031800007THC  5/14/2006  0 61.55 1.00 $1220 Select   Preview  
2000031800003THC  5/14/2006  0 61.55 1.00 $2165 Select   Preview  
2000031800006THC  5/14/2006  0 61.55 1.00 $1263 Select   Preview  
2000032899106THC  8/7/2006  0 61.75 0.99 $1526 Select   Preview  
2000032899105THC  8/7/2006  0 61.75 0.99 $2136 Select   Preview  
2000032899107THC  8/7/2006  0 61.75 0.99 $1525 Select   Preview  
2000031766400THC  5/11/2006  0 61.75 0.99 $1876 Select   Preview  
2000031548700THC  4/22/2006  0 62.17 0.99 $2214 Select   Preview  
2000031548702THC  4/22/2006  0 62.17 0.99 $2180 Select   Preview  
2000031548704THC  4/22/2006  0 62.17 0.99 $2125 Select   Preview  
2000031548706THC  4/22/2006  0 62.17 0.99 $1523 Select   Preview  
2000031548705THC  4/22/2006  0 62.17 0.99 $2109 Select   Preview  
2000031548707THC  4/22/2006  0 62.17 0.99 $1522 Select   Preview  
2000031548703THC  4/22/2006  0 62.17 0.99 $2155 Select   Preview  
2000031548701THC  4/22/2006  0 62.17 0.99 $2201 Select   Preview  
2000031697103THC  5/6/2006  0 63.16 0.98 $2110 Select   Preview  
2000031697102THC  5/6/2006  0 63.16 0.98 $2092 Select   Preview  
2000033313900THC  9/6/2006  0 63.80 0.97 $2081 Select   Preview  
2000033313901THC  9/6/2006  0 63.80 0.97 $2068 Select   Preview  
2000033313903THC  9/6/2006  0 63.80 0.97 $2046 Select   Preview  
2000033313902THC  9/6/2006  0 63.80 0.97 $2060 Select   Preview  
2000033313907THC  9/6/2006  0 63.80 0.97 $1145 Select   Preview  
2000033313905THC  9/6/2006  0 63.80 0.97 $2026 Select   Preview  
2000033313906THC  9/6/2006  0 63.80 0.97 $1148 Select   Preview  
2000033313904THC  9/6/2006  0 63.80 0.97 $2041 Select   Preview  
2000032576706THC  7/16/2006  0 64.08 0.97 $2005 Select   Preview  
2000032576707THC  7/16/2006  0 64.08 0.97 $1696 Select   Preview  
2000031697200THC  5/6/2006  0 66.59 0.94 $1770 Select   Preview  
2000031766602THC  5/11/2006  0 66.86 0.94 $1914 Select   Preview  
2000031766600THC  5/11/2006  0 66.86 0.94 $1896 Select   Preview  
2000031766601THC  5/11/2006  0 66.86 0.94 $1915 Select   Preview  
2000031766603THC  5/11/2006  0 66.86 0.94 $1615 Select   Preview  
2000031767100THC  5/11/2006  0 66.94 0.94 $1944 Select   Preview  
2000031800100THC  5/14/2006  0 67.11 0.93 $1621 Select   Preview  
2000031318202THC  3/31/2006  0 67.17 0.93 $1917 Select   Preview  
2000031318201THC  3/31/2006  0 67.17 0.93 $1928 Select   Preview  
2000031318203THC  3/31/2006  0 67.17 0.93 $1534 Select   Preview  
2000031318200THC  3/31/2006  0 67.17 0.93 $1940 Select   Preview  
2000034018002THC  10/31/2006  0 67.25 0.93 $1905 Select   Preview  
2000034018000THC  10/31/2006  0 67.25 0.93 $1956 Select   Preview  
2000034018001THC  10/31/2006  0 67.25 0.93 $1912 Select   Preview  
2000031548801THC  4/22/2006  0 67.61 0.93 $1926 Select   Preview  
2000031548802THC  4/22/2006  0 67.61 0.93 $1898 Select   Preview  
      
Select Options and Buy


Products  -  Services  - Overview  -  About Us   Contact Us  -  Help  - Sitemap