East View Cartographic
               Products  -  Services  - Overview  -  About Us   Customer Login   Shopping Cart12 Item(s)  
   
Buy   The Latest Maps, GIS Data and Imagery From Around The World Ask Us


Topographic Maps

DEMs

GIS Data

Satellite Imagery

Geological Maps

Nautical Charts
                                                                                                    Home  Shop  Pakistan  Digital Elevation Models  30m  EVCdem 30 Pakistan 30m DEM  
view smaller map
Availability

In stock

1-4 weeks

Inquire


View Image
Download Product Information Sheet
Download Data Sample
EVCdem 30 Pakistan 30m DEM
East View Cartographic, widely recognized as a producer of world-class Digital Elevation Models, now offers you a DEM of Pakistan at 30m resolution. This DEM was created from 1:50,000 scale Soviet topographic maps, the most detailed map series ever created for the country. The DEM accurately and precisely depicts Pakistan’s rugged, varied terrain.
Publisher: East View Cartographic, Inc. (EVC)
Language: N/A
Published: 2008 - 2008
More..
 1-50  of  160  Products      1 2 3 » »»
MapIndex   Resolution   Size (sq.km.)     DEM       Price       
  
G-42-111-V 30m 0 Select   $175   Metadata  
G-42-110-B 30m 0 Select   $175   Metadata  
H-42-62-B 30m 0 Select   $175   Metadata  
H-42-62-G 30m 0 Select   $175   Metadata  
I-43-86-B 30m 0 Select   $175   Metadata  
I-43-74-G 30m 0 Select   $175   Metadata  
I-43-87-A 30m 0 Select   $175   Metadata  
G-42-110-G 30m 0 Select   $175   Metadata  
G-42-111-A 30m 0 Select   $175   Metadata  
H-43-15-V 30m 0 Select   $175   Metadata  
H-43-17-B 30m 0 Select   $175   Metadata  
H-43-17-G 30m 0 Select   $175   Metadata  
I-43-75-V 30m 0 Select   $175   Metadata  
100k_Scale_I-42-71 50m 0 Select   $200   Metadata  
100k_Scale_I-42-72 50m 0 Select   $200   Metadata  
100k_Scale_I-42-83 50m 0 Select   $200   Metadata  
100k_Scale_I-42-84 50m 0 Select   $200   Metadata  
H-42-63-A 30m 0 Select   $175   Metadata  
H-42-63-V 30m 0 Select   $175   Metadata  
H-43-26-B 30m 0 Select   $175   Metadata  
H-43-14-G 30m 0 Select   $175   Metadata  
H-43-27-A 30m 0 Select   $175   Metadata  
H-43-2-A 30m 0 Select   $500   Metadata  
H-43-25-V 30m 0 Select   $500   Metadata  
H-43-26-V 30m 0 Select   $500   Metadata  
H-43-62-B 30m 0 Select   $500   Metadata  
H-42-7-A 30m 0 Select   $1,000   Metadata  
H-42-7-B 30m 0 Select   $1,000   Metadata  
H-42-7-V 30m 0 Select   $1,000   Metadata  
H-42-16-A 30m 0 Select   $1,000   Metadata  
H-42-27-B 30m 0 Select   $1,000   Metadata  
H-42-28-B 30m 0 Select   $1,000   Metadata  
H-42-28-A 30m 0 Select   $1,000   Metadata  
H-42-38-A 30m 0 Select   $1,000   Metadata  
I-42-81-B 30m 0 Select   $1,000   Metadata  
I-42-81-V 30m 0 Select   $1,000   Metadata  
I-42-82-A 30m 0 Select   $1,000   Metadata  
I-42-82-B 30m 0 Select   $1,000   Metadata  
I-42-93-A 30m 0 Select   $1,000   Metadata  
I-42-93-V 30m 0 Select   $1,000   Metadata  
I-42-93-G 30m 0 Select   $1,000   Metadata  
I-42-103-G 30m 0 Select   $1,000   Metadata  
I-42-104-V 30m 0 Select   $1,000   Metadata  
I-42-104-G 30m 0 Select   $1,000   Metadata  
I-42-105-A 30m 0 Select   $1,000   Metadata  
I-42-105-B 30m 0 Select   $1,000   Metadata  
I-42-105-V 30m 0 Select   $1,000   Metadata  
I-42-115-B 30m 0 Select   $1,000   Metadata  
I-42-127-B 30m 0 Select   $1,000   Metadata  
I-42-127-V 30m 0 Select   $1,000   Metadata  
Total Items      160   
Select Set of Items  
Selected Items     -    
Selected Subtotal     -    
      
Select Options and Buy


Products  -  Services  - Overview  -  About Us   Contact Us  -  Help  - Sitemap